Licensed contractorsArizonaFlorence
42 licensed contractors in Florence, Arizona
Businesses holding a current Arizona license on Nov 21, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Albert Escalante Trucking | Motor carrier (USDOT) 1726427 | Current |
| Arnoldo Molina | Motor carrier (USDOT) 3690711 | Current |
| Black Iron Steel Erection LLC | Motor carrier (USDOT) 4486153 | Current |
| Bourland Trucking LLC | Motor carrier (USDOT) 4539223 | Current |
| Chad Nicholas Trucking | Motor carrier (USDOT) 3198757 | Current |
| Colazo Transport LLC | Motor carrier (USDOT) 4213280 | Current |
| Curb IT LLC | Motor carrier (USDOT) 1685261 | Current |
| D&T Transport LLC | Motor carrier (USDOT) 2003079 | Current |
| DLC Construction | Motor carrier (USDOT) 1283848 | Current |
| East Valley Materials LLC | Motor carrier (USDOT) 4470854 | Current |
| Familia Casas Trucking LLC | Motor carrier (USDOT) 3892667 | Current |
| Five Points Excavating Inc | Motor carrier (USDOT) 1841013 | Current |
| Florence Copper LLC | Motor carrier (USDOT) 4299726 | Current |
| Flying C Transport And Logistics LLC | Motor carrier (USDOT) 3591803 | Current |
| Freeman Transportation LLC | Motor carrier (USDOT) 1717549 | Current |
| Graco Enterprises LLC | Motor carrier (USDOT) 3791805 | Current |
| Hit The Gas Transportation LLC | Motor carrier (USDOT) 4256501 | Current |
| Hood United Trucking LLC | Motor carrier (USDOT) 4497907 | Current |
| Jose Ernesto Ramirez | Motor carrier (USDOT) 1705132 | Current |
| Landpros Landscape Management LLC | Motor carrier (USDOT) 3021577 | Current |
| Mardol Contracting LLC | Motor carrier (USDOT) 4531293 | Current |
| MTZ Trucking Corporation | Motor carrier (USDOT) 1720930 | Current |
| New Day Transport LLC | Motor carrier (USDOT) 1565516 | Current |
| Pebley Transportation LLC | Motor carrier (USDOT) 3202939 | Current |
| Piano Black Enterprises LLC | Motor carrier (USDOT) 3211596 | Current |
| Portayes Logistics Enterprises LLC | Motor carrier (USDOT) 4114003 | Current |
| PRC Transport | Motor carrier (USDOT) 1174444 | Current |
| PSV Trucking Corp | Motor carrier (USDOT) 2125298 | Current |
| RBL Rodeo Bulls | Motor carrier (USDOT) 772068 | Current |
| Renegade Trucking LLC | Motor carrier (USDOT) 2837376 | Current |
| Ricky Lee Bader | Motor carrier (USDOT) 1949218 | Current |
| S And S Randall Holdings LLC | Motor carrier (USDOT) 4519469 | Current |
| Sir Mixer Lot | Motor carrier (USDOT) 3817518 | Current |
| St Anthonys Greek Orthodox Monastery Inc | Motor carrier (USDOT) 3654253 | Current |
| St John'S Well Drilling Company LLP | Motor carrier (USDOT) 4473766 | Current |
| Tessa Transportation LLC | Motor carrier (USDOT) 2348510 | Current |
| Theotokos Corporation | Motor carrier (USDOT) 4244545 | Current |
| Three F Contractinc Inc | Motor carrier (USDOT) 1736623 | Current |
| VL Transports LLC | Motor carrier (USDOT) 3964645 | Current |
| Wade Trucking LLC | Motor carrier (USDOT) 4195740 | Current |
| Wood Excavation & Septic Inc | Motor carrier (USDOT) 1874935 | Current |
| Wylie Express LLC | Motor carrier (USDOT) 3365139 | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 12,120 business records, read on Nov 21, 2026. The file gives a license status but no expiry date. Insurance is on file for 12,120 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Arizona · All sources and gaps
By trade in Florence
All trades in other Arizona cities
- Phoenix 2,585
- Tucson 1,087
- Mesa 691
- Glendale 600
- Gilbert 362
- Buckeye 341
- Peoria 326
- Yuma 280
- Chandler 271
- Scottsdale 270
- Tempe 236
- Surprise 199
- Queen Creek 191
- Goodyear 186
- Casa Grande 184
- Avondale 159
- Tolleson 156
- Laveen 155
- Flagstaff 153
- Prescott 138
- Kingman 135
- Apache Junction 126
- Maricopa 112
- Lake Havasu City 99