17,539 licensed contractors in Ohio
Businesses holding a current Ohio license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 17,539
Largest cities
- Columbus 1,099
- Cincinnati 734
- Cleveland 624
- Dayton 495
- Toledo 340
- Akron 241
- Youngstown 191
- Canton 159
- Tipp City 140
- Hamilton 139
- Mansfield 119
- Zanesville 111
- West Chester 95
- Millersburg 93
- Medina 90
- Loveland 89
- Lancaster 85
- Grove City 82
- Wooster 81
- Springfield 79
- Mason 78
- Westerville 77
- Reynoldsburg 77
- Middletown 77
- Dublin 75
- Cleves 73
- Ashland 71
- Strongsville 69
- Pickerington 69
- Warren 68
- Perrysburg 68
- Lima 67
- Pataskala 66
- Findlay 65
- Delaware 65
- Newark 64
- Marietta 63
- Chillicothe 63
- Salem 60
- Hilliard 59
Every city in Ohio with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Brown County Construction Co Inc | Motor carrier (USDOT) 425108 | Aberdeen | Current |
| Inskeep'S Services LLC | Motor carrier (USDOT) 3623902 | Aberdeen | Current |
| Brent Burris Trucking LLC | Motor carrier (USDOT) 781326 | Ada | Current |
| Buckeye-Floridian Materials LLC | Motor carrier (USDOT) 3825348 | Ada | Current |
| County Line Carriers LLC | Motor carrier (USDOT) 6764061 | Ada | Current |
| Kloeppel Trucking & Hauling LLC | Motor carrier (USDOT) 2496451 | Ada | Current |
| Philip Rbauer | Motor carrier (USDOT) 2846956 | Ada | Current |
| Plummers All-Purpose Contracting LLC | Motor carrier (USDOT) 1810129 | Ada | Current |
| LB White Trucking | Motor carrier (USDOT) 2564532 | Adamsville | Current |
| Mark S Robinson Trucking | Motor carrier (USDOT) 1252719 | Adamsville | Current |
| Wilson & Sons Excavation | Motor carrier (USDOT) 4411587 | Adamsville | Current |
| Addyston Mulch & Gravel | Motor carrier (USDOT) 4196074 | Addyston | Current |
| Sasi LLC | Motor carrier (USDOT) 3223032 | Addyston | Current |
| 16 Husky Hauling LLC | Motor carrier (USDOT) 4285528 | Adena | Current |
| 3 Sons Transport | Motor carrier (USDOT) 3289344 | Adena | Current |
| Church Hill Trucking Inc | Motor carrier (USDOT) 3584657 | Adena | Current |
| David Toto Hauling LLC | Motor carrier (USDOT) 2820798 | Adena | Current |
| DMC Construction Equipment LLC | Motor carrier (USDOT) 3206665 | Adena | Current |
| Don Headley | Motor carrier (USDOT) 1969647 | Adena | Current |
| Everly Concrete Products Inc | Motor carrier (USDOT) 1495712 | Adena | Current |
| Mostia Enterprise LLC | Motor carrier (USDOT) 4081725 | Adena | Current |
| Poppe Hauling Service LLC | Motor carrier (USDOT) 3352353 | Adena | Current |
| Poppe Truck Service LLC | Motor carrier (USDOT) 3004126 | Adena | Current |
| Townsend Transportation LLC | Motor carrier (USDOT) 1840773 | Adena | Current |
| Roy Kline & Son | Motor carrier (USDOT) 1237821 | Airway Rd | Current |
| A&B Tent Rental | Motor carrier (USDOT) 3427274 | Akron | Current |
| A Crano Excavating Inc | Motor carrier (USDOT) 3159251 | Akron | Current |
| A List Transport LLC | Motor carrier (USDOT) 4424714 | Akron | Current |
| Aas Trans United LLC | Motor carrier (USDOT) 3508083 | Akron | Current |
| AB Global Services Plus Inc | Motor carrier (USDOT) 4194237 | Akron | Current |
| Absolute Installations LLC | Motor carrier (USDOT) 4463175 | Akron | Current |
| ACL Trucking | Motor carrier (USDOT) 1230829 | Akron | Current |
| Acme Fence | Motor carrier (USDOT) 4540864 | Akron | Current |
| Adams & Shaw Trucking And Logistics LLC | Motor carrier (USDOT) 3657218 | Akron | Current |
| ADW Trucking LLC | Motor carrier (USDOT) 2489266 | Akron | Current |
| Akron Gear & Engineering Inc | Motor carrier (USDOT) 318261 | Akron | Current |
| Akron Tool & Die | Motor carrier (USDOT) 2062099 | Akron | Current |
| Akron Tractor & Equipment Inc | Motor carrier (USDOT) 300793 | Akron | Current |
| Akron'S All-American Trucking Company Inc | Motor carrier (USDOT) 4210660 | Akron | Current |
| All Around Trucking LLC | Motor carrier (USDOT) 1393311 | Akron | Current |
| All Things Automotive Inc | Motor carrier (USDOT) 1679385 | Akron | Current |
| Allegro Property Services Inc | Motor carrier (USDOT) 1852456 | Akron | Current |
| Always Express Trucking And Delivery LLC | Motor carrier (USDOT) 4201428 | Akron | Current |
| Ameriseal & Restoration Unified Restoration Unified Insulation Unified Roll-OFF Services | Motor carrier (USDOT) 3003656 | Akron | Current |
| ANR Electric LLC | Motor carrier (USDOT) 3833958 | Akron | Current |
| Apex Trucking LLC | Motor carrier (USDOT) 2908245 | Akron | Current |
| Armada Construction LLC | Motor carrier (USDOT) 2592661 | Akron | Current |
| Artistic Pools | Motor carrier (USDOT) 4542237 | Akron | Current |
| Aster Industries Inc | Motor carrier (USDOT) 1068302 | Akron | Current |
| Babcock & Wilcox Construction Co LLC | Motor carrier (USDOT) 2643726 | Akron | Current |
This list shows the first 10,000. Pick a trade or city above for a shorter list, or search by name.
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 17,668 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 17,668 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Ohio · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Kentucky 17,152
- Illinois 15,592
- New Jersey 15,528
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Missouri 10,242
- Iowa 9,365
- Kansas 8,889
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Tennessee 8,125
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Delaware 1,844
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261