Licensed contractorsNew Jersey
15,528 licensed contractors in New Jersey
Businesses holding a current New Jersey license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 15,528
Largest cities
- Newark 461
- Toms River 244
- Elizabeth 244
- Paterson 227
- Trenton 205
- Jersey City 164
- Jackson 159
- Freehold 152
- Vineland 151
- Clifton 140
- Edison 135
- Brick 129
- Hackensack 127
- Wayne 116
- Kearny 115
- Union 114
- Linden 112
- Lakewood 105
- Belleville 105
- South River 101
- Fairfield 100
- Bridgeton 99
- Hammonton 97
- Dover 97
- Howell 96
- Williamstown 91
- Piscataway 87
- Hillsborough 86
- North Bergen 85
- Hamilton 83
- Somerset 79
- Old Bridge 78
- Bloomfield 76
- Hillside 74
- Flemington 73
- Bayville 73
- Plainfield 72
- Long Branch 72
- Newton 71
- Farmingdale 71
Every city in New Jersey with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Mad Disposal & Hauling LLC | Motor carrier (USDOT) 4055516 | 7 Valley Road | Current |
| Jersey Elevator Inc | Motor carrier (USDOT) 3296677 | Aberdeen | Current |
| Land Design Network LLC | Motor carrier (USDOT) 3273541 | Aberdeen | Current |
| Maratruckingllc | Motor carrier (USDOT) 3988123 | Aberdeen | Current |
| Venom Trucking Inc | Motor carrier (USDOT) 1200657 | Aberdeen | Current |
| We Almeida Trucking LLC | Motor carrier (USDOT) 3260543 | Aberdeen Township | Current |
| Billo Logistics LLC | Motor carrier (USDOT) 3782544 | Absecon | Current |
| Can Of Worms LLC | Motor carrier (USDOT) 3206189 | Absecon | Current |
| Charles Auchter Excavating Inc | Motor carrier (USDOT) 3686656 | Absecon | Current |
| College Hunks Hauling Junk And Moving | Motor carrier (USDOT) 3149281 | Absecon | Current |
| Copiers Plus Inc | Motor carrier (USDOT) 704279 | Absecon | Current |
| CP Electric LLC | Motor carrier (USDOT) 4200322 | Absecon | Current |
| Khss Contractors Inc | Motor carrier (USDOT) 1567855 | Absecon | Current |
| Marrone Lawn Sprinklers Inc | Motor carrier (USDOT) 4260535 | Absecon | Current |
| Quigley Trucking | Motor carrier (USDOT) 3801346 | Absecon | Current |
| SJ Hauck Construction LLC | Motor carrier (USDOT) 2535855 | Absecon | Current |
| SJ Hauck Home Elevations LLC | Motor carrier (USDOT) 4277047 | Absecon | Current |
| West Bay Construction Inc | Motor carrier (USDOT) 3381340 | Absecon | Current |
| Winsupply Absecon NJ Co | Motor carrier (USDOT) 3006732 | Absecon | Current |
| Above Par Landscape LLC | Motor carrier (USDOT) 1347760 | Allendale | Current |
| Evergreen Lawncare & Landscaping | Motor carrier (USDOT) 3546943 | Allendale | Current |
| Grace Michael Builders LLC | Motor carrier (USDOT) 1966887 | Allendale | Current |
| Marga Tile Inc | Motor carrier (USDOT) 6827409 | Allendale | Current |
| Miller Industries LLC | Motor carrier (USDOT) 8251759 | Allendale | Current |
| PPM Telacom LLC | Motor carrier (USDOT) 4327676 | Allendale | Current |
| Till Gardens | Motor carrier (USDOT) 2500701 | Allendale | Current |
| V Paulius And Associates | Motor carrier (USDOT) 789917 | Allendale | Current |
| All Electric Services, LLC | Motor carrier (USDOT) 7909039 | Allentown | Current |
| Casole & Sons Excavating LLC | Motor carrier (USDOT) 6770687 | Allentown | Current |
| Commcorp Inc | Motor carrier (USDOT) 781795 | Allentown | Current |
| Elite Transportation Inc | Motor carrier (USDOT) 757551 | Allentown | Current |
| Freiberger Excavating LLC | Motor carrier (USDOT) 1690031 | Allentown | Current |
| C-Green Landscapes & Hardscapes LLC | Motor carrier (USDOT) 4147282 | Allentown | Current |
| Hammer Electrical Contracting LLC | Motor carrier (USDOT) 3880248 | Allentown | Current |
| Hammer Thompson Design Build LLC | Motor carrier (USDOT) 3868158 | Allentown | Current |
| J R Scapes II LLC | Motor carrier (USDOT) 3082627 | Allentown | Current |
| Modd Logistics LLC | Motor carrier (USDOT) 3573576 | Allentown | Current |
| Reeds Sod Farms LLC | Motor carrier (USDOT) 365797 | Allentown | Current |
| Sebastiano Nini Inc | Motor carrier (USDOT) 976703 | Allentown | Current |
| Seyler Trucking Incorporated | Motor carrier (USDOT) 3052731 | Allentown | Current |
| Sky Marble And Granite | Motor carrier (USDOT) 4176951 | Allentown | Current |
| State Line Logisticsstate Logistics | Motor carrier (USDOT) 4532739 | Allentown | Current |
| World Logistics USA Inc | Motor carrier (USDOT) 823590 | Allentown | Current |
| American Eagle Trucking LLC | Motor carrier (USDOT) 696733 | Allenwood | Current |
| Extreme Green Landscaping LLC | Motor carrier (USDOT) 4139965 | Allenwood | Current |
| Marcus Christian Iammatteo | Motor carrier (USDOT) 3405591 | Allenwood | Current |
| Rymar Mechanical Plumbing & Heating LLC | Motor carrier (USDOT) 3254726 | Allenwood | Current |
| Thomas Wade 2nd | Motor carrier (USDOT) 3433447 | Allenwood | Current |
| Tico Lawn Maintenance LLC | Motor carrier (USDOT) 2931640 | Allenwood | Current |
| B Dubois Jr LLC | Motor carrier (USDOT) 3305235 | Alloway | Current |
This list shows the first 10,000. Pick a trade or city above for a shorter list, or search by name.
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 15,647 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 15,647 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in New Jersey · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Ohio 17,539
- Kentucky 17,152
- Illinois 15,592
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Missouri 10,242
- Iowa 9,365
- Kansas 8,889
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Tennessee 8,125
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Delaware 1,844
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261