Licensed contractorsDelaware
1,844 licensed contractors in Delaware
Businesses holding a current Delaware license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 1,844
Largest cities
- Wilmington 275
- Newark 194
- New Castle 155
- Dover 105
- Bear 103
- Middletown 86
- Seaford 71
- Millsboro 57
- Smyrna 48
- Laurel 48
- Georgetown 47
- Greenwood 43
- Milford 41
- Bridgeville 39
- Felton 37
- Lewes 35
- Townsend 34
- Milton 34
- Delmar 34
- Selbyville 33
- Frankford 31
- Harrington 30
- Hartly 28
- Hockessin 27
- Claymont 23
- Dagsboro 20
- Camden 18
- Lincoln 16
- Clayton 16
- Ocean View 13
- Harbeson 10
- Newport 9
- Camden Wyoming 8
- Rehoboth Beach 6
- Marydel 6
- Ellendale 6
- Rehoboth Bch 5
- Magnolia 5
- Frederica 5
Every city in Delaware with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Royalscape Landscape Services | Motor carrier (USDOT) 862699 | Bayard | Current |
| 356 Logistics | Motor carrier (USDOT) 3921000 | Bear | Current |
| Accurate Plumbing &Heating LLC | Motor carrier (USDOT) 3599096 | Bear | Current |
| Adam Basement Inc | Motor carrier (USDOT) 1711744 | Bear | Current |
| Addalli Landscaping Inc | Motor carrier (USDOT) 1390334 | Bear | Current |
| Adkess Transport Services LLC | Motor carrier (USDOT) 2781867 | Bear | Current |
| Adrian D Fields Inc | Motor carrier (USDOT) 945833 | Bear | Current |
| All Around Transportation LLC | Motor carrier (USDOT) 4286658 | Bear | Current |
| Allseas Transport LLC | Motor carrier (USDOT) 1259815 | Bear | Current |
| Allstate Tar And Chip Paving | Motor carrier (USDOT) 4084808 | Bear | Current |
| Amtrak | Motor carrier (USDOT) 240318 | Bear | Current |
| Anthony Speedy Express LLC | Motor carrier (USDOT) 1357515 | Bear | Current |
| Aquaflow Pump & Supply Co Inc | Motor carrier (USDOT) 316708 | Bear | Current |
| Barajas Trucking LLC | Motor carrier (USDOT) 4027202 | Bear | Current |
| Bartley Joseph Gorman III | Motor carrier (USDOT) 5150962 | Bear | Current |
| Bennie Leejr & Son | Motor carrier (USDOT) 862282 | Bear | Current |
| Blue Chip Trucking LLC | Motor carrier (USDOT) 1527069 | Bear | Current |
| Blue Grass Services LLC | Motor carrier (USDOT) 3968434 | Bear | Current |
| Brooks Auto Group LLC | Motor carrier (USDOT) 3537165 | Bear | Current |
| BTS Foundation Coatings Inc | Motor carrier (USDOT) 2544354 | Bear | Current |
| Burden Brothers Paving Company LLC | Motor carrier (USDOT) 4107755 | Bear | Current |
| Cedar Scaping | Motor carrier (USDOT) 1519336 | Bear | Current |
| Chris Daugherty Trucking LLC | Motor carrier (USDOT) 793368 | Bear | Current |
| Christiana Excavating Company | Motor carrier (USDOT) 475748 | Bear | Current |
| CL Bowen Construction LLC | Motor carrier (USDOT) 3815952 | Bear | Current |
| Clarke Trucking LLC | Motor carrier (USDOT) 2930800 | Bear | Current |
| CN Swift Shipments LLC | Motor carrier (USDOT) 4371506 | Bear | Current |
| Competitive Edge Services Inc | Motor carrier (USDOT) 2042787 | Bear | Current |
| Coop N Route Transport | Motor carrier (USDOT) 8846717 | Bear | Current |
| D&H Transport LLC | Motor carrier (USDOT) 3422961 | Bear | Current |
| David Contractor | Motor carrier (USDOT) 3067535 | Bear | Current |
| David M Sartin Paving LLC | Motor carrier (USDOT) 5162766 | Bear | Current |
| Delaware Valley Landscaping & Tree Service LLC | Motor carrier (USDOT) 4541606 | Bear | Current |
| Delmarva Foundation Coatings Inc | Motor carrier (USDOT) 1973122 | Bear | Current |
| Desmond Heating & Cooling Solutions | Motor carrier (USDOT) 4324648 | Bear | Current |
| Dirtco | Motor carrier (USDOT) 4505892 | Bear | Current |
| Eagle Erectors Inc | Motor carrier (USDOT) 640651 | Bear | Current |
| ED Stanley Contracting | Motor carrier (USDOT) 2414721 | Bear | Current |
| Ed'S Hauling Company LLC | Motor carrier (USDOT) 3574226 | Bear | Current |
| Evans Paving LLC | Motor carrier (USDOT) 529590 | Bear | Current |
| F Martinez Landscaping | Motor carrier (USDOT) 2509941 | Bear | Current |
| Frada Landscaping LLC | Motor carrier (USDOT) 7799528 | Bear | Current |
| Greenway Transport LLC | Motor carrier (USDOT) 4331157 | Bear | Current |
| Gregory Tsoi Trucking Inc | Motor carrier (USDOT) 1318328 | Bear | Current |
| Harris Enterprises | Motor carrier (USDOT) 3453157 | Bear | Current |
| Hot Shot Sealcoating LLC | Motor carrier (USDOT) 3822916 | Bear | Current |
| Hurst Lawns LLC | Motor carrier (USDOT) 3827739 | Bear | Current |
| HW Paving | Motor carrier (USDOT) 1321552 | Bear | Current |
| Icon Paving LLC | Motor carrier (USDOT) 3580611 | Bear | Current |
| Insulation Guyz | Motor carrier (USDOT) 6399702 | Bear | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 1,853 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 1,853 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Delaware · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Ohio 17,539
- Kentucky 17,152
- Illinois 15,592
- New Jersey 15,528
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Missouri 10,242
- Iowa 9,365
- Kansas 8,889
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Tennessee 8,125
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261