Licensed contractorsTennessee
8,125 licensed contractors in Tennessee
Businesses holding a current Tennessee license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 8,125
Largest cities
- Memphis 630
- Nashville 460
- Knoxville 372
- Chattanooga 314
- Murfreesboro 185
- Clarksville 180
- Cleveland 114
- Johnson City 104
- Jackson 102
- Lebanon 99
- Franklin 97
- Kingsport 92
- Cordova 84
- Maryville 81
- Crossville 76
- Antioch 75
- Cookeville 70
- Sevierville 69
- Smyrna 66
- Columbia 65
- Greeneville 60
- Morristown 59
- Gallatin 57
- Springfield 55
- Sparta 53
- Portland 52
- Hendersonville 52
- Ooltewah 51
- Fayetteville 51
- Collierville 49
- Paris 47
- Madison 47
- Lawrenceburg 44
- Dyersburg 41
- Mount Juliet 40
- Bristol 40
- Pulaski 39
- Goodlettsville 39
- Athens 39
- Savannah 38
Every city in Tennessee with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Arms Brokerage | Motor carrier (USDOT) 3870057 | Adams | Current |
| Crowned Heads Transportation LLC | Motor carrier (USDOT) 4155906 | Adams | Current |
| DT Bellamy Transport | Motor carrier (USDOT) 588571 | Adams | Current |
| Dutton Trucking | Motor carrier (USDOT) 1031002 | Adams | Current |
| G&M Landworks | Motor carrier (USDOT) 4242743 | Adams | Current |
| Go Joe Go LLC | Motor carrier (USDOT) 3914353 | Adams | Current |
| JH Farms | Motor carrier (USDOT) 2281409 | Adams | Current |
| Perry Farms14- | Motor carrier (USDOT) 2435063 | Adams | Current |
| A&A Specialties LLC | Motor carrier (USDOT) 4372593 | Adamsville | Current |
| Cashway Building Supply | Motor carrier (USDOT) 944116 | Adamsville | Current |
| Design Team Sign Company LLC | Motor carrier (USDOT) 720671 | Adamsville | Current |
| Pink Logistics LLC | Motor carrier (USDOT) 2373308 | Adamsville | Current |
| Samuel Carroll | Motor carrier (USDOT) 2210370 | Adamsville | Current |
| T&K Farms | Motor carrier (USDOT) 4555001 | Adamsville | Current |
| Whitco Steel | Motor carrier (USDOT) 2059622 | Adamsville | Current |
| Mitchell Construction | Motor carrier (USDOT) 1574444 | Admore | Current |
| Delfasco Of Tennessee | Motor carrier (USDOT) 544872 | Afton | Current |
| Elkin Rowe Inc | Motor carrier (USDOT) 1894743 | Afton | Current |
| Express Transport Services LLC | Motor carrier (USDOT) 899397 | Afton | Current |
| Greene'S Trucking | Motor carrier (USDOT) 2384711 | Afton | Current |
| Jacinto Rodriguez Jr | Motor carrier (USDOT) 1402394 | Afton | Current |
| Malone Bros Excavating Inc | Motor carrier (USDOT) 3068632 | Afton | Current |
| Precision Machine & Welding Inc | Motor carrier (USDOT) 472902 | Afton | Current |
| Rie Transport LLC | Motor carrier (USDOT) 3936194 | Afton | Current |
| Rollin Stone | Motor carrier (USDOT) 4332035 | Afton | Current |
| Sammy'S Logging | Motor carrier (USDOT) 1021265 | Afton | Current |
| South State Contractors Inc | Motor carrier (USDOT) 685295 | Afton | Current |
| Agri-Tran Inc | Motor carrier (USDOT) 553571 | Alamo | Current |
| Diamond P Trucking Incorporated | Motor carrier (USDOT) 479113 | Alamo | Current |
| Donald Prescott | Motor carrier (USDOT) 1627145 | Alamo | Current |
| Hammer Lane Transportation Services LLC | Motor carrier (USDOT) 1248129 | Alamo | Current |
| Joe Riggsbee | Motor carrier (USDOT) 1491195 | Alamo | Current |
| Longshot Trucking LLC | Motor carrier (USDOT) 6647560 | Alamo | Current |
| Rodgers Trucking | Motor carrier (USDOT) 853624 | Alamo | Current |
| Tennessee Tractor LLC | Motor carrier (USDOT) 779184 | Alamo | Current |
| Anderson Lumber Co Inc | Motor carrier (USDOT) 462303 | Alcoa | Current |
| Anderson Rental Company | Motor carrier (USDOT) 1986932 | Alcoa | Current |
| Berni Delivery | Motor carrier (USDOT) 1378348 | Alcoa | Current |
| Brimer Steel Erectors Inc | Motor carrier (USDOT) 706260 | Alcoa | Current |
| DJD Trucking LLC | Motor carrier (USDOT) 9252776 | Alcoa | Current |
| Hickory Construction Inc | Motor carrier (USDOT) 1623059 | Alcoa | Current |
| Marble City Logistics LLC | Motor carrier (USDOT) 3469889 | Alcoa | Current |
| Massey Electric Co Mci | Motor carrier (USDOT) 714623 | Alcoa | Current |
| Small Haul LLC | Motor carrier (USDOT) 3893756 | Alcoa | Current |
| Superior Homes Inc | Motor carrier (USDOT) 2828580 | Alcoa | Current |
| Tenncom Construction LLC | Motor carrier (USDOT) 1503910 | Alcoa | Current |
| Transolutions Logistics | Motor carrier (USDOT) 1163151 | Alcoa | Current |
| Tri-Star Landscapes LLC | Motor carrier (USDOT) 4402484 | Alcoa | Current |
| Whitehead Transport LLC | Motor carrier (USDOT) 4338288 | Alcoa | Current |
| Gme Construction, LLC | Motor carrier (USDOT) 4723123 | Alexandria | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 8,172 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 8,172 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Tennessee · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Ohio 17,539
- Kentucky 17,152
- Illinois 15,592
- New Jersey 15,528
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Missouri 10,242
- Iowa 9,365
- Kansas 8,889
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Delaware 1,844
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261