Licensed contractorsMissouri
10,242 licensed contractors in Missouri
Businesses holding a current Missouri license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 10,242
Largest cities
- Kansas City 718
- Saint Louis 491
- St Louis 283
- Springfield 242
- Independence 164
- Lees Summit 139
- Joplin 111
- Columbia 95
- Sedalia 88
- Grandview 83
- Florissant 81
- Blue Springs 80
- Saint Joseph 77
- Poplar Bluff 69
- Troy 66
- Belton 64
- Perryville 60
- Fenton 58
- Cape Girardeau 57
- Jefferson City 56
- Pleasant Hill 55
- Arnold 55
- Wentzville 54
- Liberty 53
- Ozark 51
- Jackson 51
- Harrisonville 51
- Rolla 50
- Raytown 50
- Saint Charles 49
- Neosho 49
- Lebanon 49
- St Charles 46
- Oak Grove 46
- Saint Peters 45
- Union 44
- Memphis 44
- Grain Valley 44
- Sikeston 43
- Kearney 43
Every city in Missouri with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| 1987 | Motor carrier (USDOT) 3128277 | Adrian | Current |
| Aa Construction Cleanup | Motor carrier (USDOT) 1391008 | Adrian | Current |
| Cumpton Creek Farms | Motor carrier (USDOT) 988913 | Adrian | Current |
| D & S Concrete LLC | Motor carrier (USDOT) 4434425 | Adrian | Current |
| Edward Ray Griffith | Motor carrier (USDOT) 1911848 | Adrian | Current |
| Ice Castles Inc | Motor carrier (USDOT) 736059 | Adrian | Current |
| J B Land Corporation | Motor carrier (USDOT) 933999 | Adrian | Current |
| JK Concrete Construction LLC | Motor carrier (USDOT) 1703996 | Adrian | Current |
| Moose Electrical Construction LLC | Motor carrier (USDOT) 3035310 | Adrian | Current |
| NBC Construction LLC | Motor carrier (USDOT) 4484961 | Adrian | Current |
| Onpoint Home Design And Contracting LLC | Motor carrier (USDOT) 3652810 | Adrian | Current |
| Roy Lewis Construction | Motor carrier (USDOT) 2594545 | Adrian | Current |
| Wright Enterprises LLC | Motor carrier (USDOT) 1332494 | Adrian | Current |
| ARC & Company LLC | Motor carrier (USDOT) 3256980 | Advance | Current |
| Asa Transportation Inc | Motor carrier (USDOT) 892956 | Advance | Current |
| DH Transport | Motor carrier (USDOT) 1382604 | Advance | Current |
| DLS Trucking | Motor carrier (USDOT) 1789131 | Advance | Current |
| Grannys Pumping LLC | Motor carrier (USDOT) 950608 | Advance | Current |
| Kelm Trucking | Motor carrier (USDOT) 1388298 | Advance | Current |
| Sunrise Steel Structures LLC | Motor carrier (USDOT) 4334755 | Advance | Current |
| A Building Company Inc | Motor carrier (USDOT) 3229966 | Agency | Current |
| Amos Construction LLC | Motor carrier (USDOT) 87087 | Agency | Current |
| Archdekin Farms | Motor carrier (USDOT) 1968950 | Agency | Current |
| D & H Hauling | Motor carrier (USDOT) 2528394 | Agency | Current |
| Debbie S Kerns | Motor carrier (USDOT) 3287041 | Agency | Current |
| Gabriel Farm & Land Services LLC | Motor carrier (USDOT) 4174104 | Agency | Current |
| Kerns Farms | Motor carrier (USDOT) 842718 | Agency | Current |
| Winslow Express Trucking LLC | Motor carrier (USDOT) 4391144 | Agency | Current |
| Back Woods Logistics | Motor carrier (USDOT) 4569867 | Alba | Current |
| Branden Wilson Trucking | Motor carrier (USDOT) 1626266 | Albany | Current |
| CPK Holmes Trucking LLC | Motor carrier (USDOT) 4020695 | Albany | Current |
| Fat Man Express LLC | Motor carrier (USDOT) 4212866 | Albany | Current |
| Gary D Wilson | Motor carrier (USDOT) 1036635 | Albany | Current |
| John Smith | Motor carrier (USDOT) 1612454 | Albany | Current |
| Larry Bunker Trucking Inc | Motor carrier (USDOT) 388107 | Albany | Current |
| Ruckman Farms Trucking LLC | Motor carrier (USDOT) 1174809 | Albany | Current |
| Stamper Hauling LLC | Motor carrier (USDOT) 3227534 | Albany | Current |
| Tab Siddens | Motor carrier (USDOT) 1741642 | Albany | Current |
| Wilson Dozing & Trucking LLC | Motor carrier (USDOT) 3551355 | Albany | Current |
| Larry Lakey Trucking LLC | Motor carrier (USDOT) 2385503 | Aldrich | Current |
| Vance Cattle Company LLC | Motor carrier (USDOT) 3597187 | Aldrich | Current |
| John C Winkelman | Motor carrier (USDOT) 673998 | Alexandria | Current |
| Kevin L Callison | Motor carrier (USDOT) 1206145 | Alexandria | Current |
| Limback Drainage LLC | Motor carrier (USDOT) 693552 | Alma | Current |
| Schmidt Trucking LLC | Motor carrier (USDOT) 672241 | Alma | Current |
| Sstllc | Motor carrier (USDOT) 350682 | Alma | Current |
| Ee Construction LLC | Motor carrier (USDOT) 1871091 | Altamont | Current |
| Altenburg Hardwood Lumber Company | Motor carrier (USDOT) 620339 | Altenburg | Current |
| Brandon Sievers Enterprises LLC | Motor carrier (USDOT) 2264511 | Altenburg | Current |
| Robert Haertling | Motor carrier (USDOT) 637080 | Altenburg | Current |
This list shows the first 10,000. Pick a trade or city above for a shorter list, or search by name.
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 10,297 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 10,297 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Missouri · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Ohio 17,539
- Kentucky 17,152
- Illinois 15,592
- New Jersey 15,528
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Iowa 9,365
- Kansas 8,889
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Tennessee 8,125
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Delaware 1,844
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261