Licensed contractorsKansas
8,889 licensed contractors in Kansas
Businesses holding a current Kansas license on Nov 15, 2026, counted by business name from the state license file. Each name links to its license record.
By trade
- Trucking and hauling 8,889
Largest cities
- Wichita 903
- Kansas City 351
- Topeka 343
- Olathe 297
- Overland Park 188
- Lawrence 163
- Hutchinson 153
- Garden City 131
- Salina 124
- Shawnee 123
- Lenexa 123
- Manhattan 109
- Great Bend 94
- Hays 82
- Newton 76
- Dodge City 74
- Leavenworth 69
- Paola 65
- Pittsburg 62
- Gardner 60
- Ottawa 59
- El Dorado 58
- Spring Hill 55
- Ulysses 54
- Emporia 54
- Valley Center 51
- Liberal 49
- Mcpherson 48
- Derby 46
- Louisburg 45
- Fort Scott 45
- Abilene 45
- Tonganoxie 44
- Bonner Springs 44
- Augusta 44
- Independence 43
- Hiawatha 42
- Winfield 40
- Seneca 39
- Pratt 39
Every city in Kansas with licensed businesses
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Knoche Transport LLC | Motor carrier (USDOT) 3171076 | Abbyville | Current |
| Mitzner Trucking LLC | Motor carrier (USDOT) 604893 | Abbyville | Current |
| Abilene Concrete Supply | Motor carrier (USDOT) 1056063 | Abilene | Current |
| Abilene Rent-All And Sales Incorporated | Motor carrier (USDOT) 3065567 | Abilene | Current |
| Adee Trucking | Motor carrier (USDOT) 962940 | Abilene | Current |
| Avery Inc | Motor carrier (USDOT) 2483759 | Abilene | Current |
| Beemer Construction Inc | Motor carrier (USDOT) 975949 | Abilene | Current |
| Belle Springs Trucking Inc | Motor carrier (USDOT) 764415 | Abilene | Current |
| Boyd Excavating Inc | Motor carrier (USDOT) 1188992 | Abilene | Current |
| Boyd Underground Inc | Motor carrier (USDOT) 1780727 | Abilene | Current |
| Brians Plumbing Inc | Motor carrier (USDOT) 2489654 | Abilene | Current |
| Brierton Engineering Inc | Motor carrier (USDOT) 1435697 | Abilene | Current |
| Burt'S Tree Service | Motor carrier (USDOT) 2520703 | Abilene | Current |
| Chase Farms LLC | Motor carrier (USDOT) 518514 | Abilene | Current |
| Crop Service Center Inc | Motor carrier (USDOT) 439257 | Abilene | Current |
| Crown Cabinetry | Motor carrier (USDOT) 3144823 | Abilene | Current |
| DNP Trucking LLC | Motor carrier (USDOT) 3894930 | Abilene | Current |
| Don Paul Picking | Motor carrier (USDOT) 1100746 | Abilene | Current |
| Electrical Electric | Motor carrier (USDOT) 2471250 | Abilene | Current |
| Everett'S Inc | Motor carrier (USDOT) 262216 | Abilene | Current |
| Feldkamps Furniture | Motor carrier (USDOT) 2309014 | Abilene | Current |
| Ferguson Farms | Motor carrier (USDOT) 445811 | Abilene | Current |
| Flying Z Repair And Construction LLC | Motor carrier (USDOT) 810733 | Abilene | Current |
| Goodwin Trucking | Motor carrier (USDOT) 385229 | Abilene | Current |
| Helm Livestock Trucking LLC | Motor carrier (USDOT) 2533396 | Abilene | Current |
| Hettenbach Construction Co | Motor carrier (USDOT) 1014822 | Abilene | Current |
| Houser LLC | Motor carrier (USDOT) 4363972 | Abilene | Current |
| Jay Montgomery Trucking | Motor carrier (USDOT) 514107 | Abilene | Current |
| Jeff P Picking Trucking | Motor carrier (USDOT) 1191698 | Abilene | Current |
| Jon Koffman | Motor carrier (USDOT) 1754837 | Abilene | Current |
| Kamm Custom Cutting | Motor carrier (USDOT) 2462277 | Abilene | Current |
| Karl Trucking LLC | Motor carrier (USDOT) 811963 | Abilene | Current |
| Lambert Trucking | Motor carrier (USDOT) 832682 | Abilene | Current |
| Lumber House Inc | Motor carrier (USDOT) 2490430 | Abilene | Current |
| Mcafee Dirt Works | Motor carrier (USDOT) 4004729 | Abilene | Current |
| Mckee'S Inc | Motor carrier (USDOT) 2488997 | Abilene | Current |
| Meuli Inc | Motor carrier (USDOT) 3247698 | Abilene | Current |
| Michael Mock Trucking LLC | Motor carrier (USDOT) 139507 | Abilene | Current |
| Mulanax Inc | Motor carrier (USDOT) 827402 | Abilene | Current |
| MW Construction | Motor carrier (USDOT) 2462746 | Abilene | Current |
| Quality Heating Air & Plumbing LLC | Motor carrier (USDOT) 4045111 | Abilene | Current |
| Rawhide Portable Corral Inc | Motor carrier (USDOT) 2416511 | Abilene | Current |
| Reliable Freight Lines Inc | Motor carrier (USDOT) 291455 | Abilene | Current |
| Superior Sanitation Service Inc | Motor carrier (USDOT) 1316495 | Abilene | Current |
| W Energy Solutions LLC | Motor carrier (USDOT) 4204401 | Abilene | Current |
| Warren Wilson Hay Inc | Motor carrier (USDOT) 329204 | Abilene | Current |
| WR Neywick Trucking | Motor carrier (USDOT) 461071 | Abilene | Current |
| Baccus Repair | Motor carrier (USDOT) 1043517 | Ada | Current |
| Rich'S Dirt Works Inc | Motor carrier (USDOT) 1922331 | Ada | Current |
| Wheeler Ranch Transport LLC | Motor carrier (USDOT) 3225720 | Admire | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 8,968 business records, read on Nov 15, 2026. The file gives a license status but no expiry date. Insurance is on file for 8,968 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Kansas · All sources and gaps
Other states
- California 268,871
- Texas 104,902
- Washington 92,204
- New York 78,162
- Oregon 55,945
- Florida 54,597
- Georgia 37,568
- Pennsylvania 37,194
- Minnesota 33,811
- Michigan 30,502
- Wisconsin 30,147
- Colorado 25,180
- Maryland 20,162
- North Carolina 19,833
- Massachusetts 19,829
- Indiana 18,451
- Ohio 17,539
- Kentucky 17,152
- Illinois 15,592
- New Jersey 15,528
- Alabama 15,059
- Nebraska 14,191
- Oklahoma 12,584
- Utah 12,403
- Arizona 11,982
- Connecticut 10,347
- Missouri 10,242
- Iowa 9,365
- South Carolina 8,610
- Maine 8,389
- Virginia 8,321
- Tennessee 8,125
- Idaho 7,132
- West Virginia 5,611
- Montana 5,050
- New Mexico 4,604
- Louisiana 4,210
- Mississippi 3,936
- Alaska 3,877
- Wyoming 3,546
- Arkansas 3,509
- Nevada 3,499
- New Hampshire 3,305
- South Dakota 2,881
- North Dakota 2,867
- Hawaii 2,477
- Rhode Island 1,860
- Delaware 1,844
- Vermont 1,328
- Puerto Rico 1,018
- District of Columbia 261