Licensed contractorsArizonaPayson
50 licensed contractors in Payson, Arizona
Businesses holding a current Arizona license on Nov 18, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| A1 Forest Products LLC | Motor carrier (USDOT) 8423506 | Current |
| Action Incorporated | Motor carrier (USDOT) 2054520 | Current |
| Adam'S Delivery Service LLC | Motor carrier (USDOT) 1747000 | Current |
| All Hours RV LLC | Motor carrier (USDOT) 2997876 | Current |
| Antonio'S Landscaping & Recycling | Motor carrier (USDOT) 1980373 | Current |
| Asu Inc | Motor carrier (USDOT) 3571933 | Current |
| Barkley Excavating LLC | Motor carrier (USDOT) 1934702 | Current |
| BGF Transportation LLC | Motor carrier (USDOT) 2901922 | Current |
| Black Mountain Excavating Inc | Motor carrier (USDOT) 1927090 | Current |
| Brockett Bro'S Dirt Co LLC | Motor carrier (USDOT) 3458591 | Current |
| Cash Cattle LLC | Motor carrier (USDOT) 4118857 | Current |
| DDL Transport LLC | Motor carrier (USDOT) 3615269 | Current |
| DDR Construction LLC | Motor carrier (USDOT) 3257529 | Current |
| Dirt Modify LLC | Motor carrier (USDOT) 4559918 | Current |
| Duke Arrington | Motor carrier (USDOT) 2042471 | Current |
| Dump And Clean | Motor carrier (USDOT) 3719556 | Current |
| EW Parker Enterprises LLC | Motor carrier (USDOT) 3342673 | Current |
| Ewing Land Mnanagement LLC | Motor carrier (USDOT) 3498381 | Current |
| Gila Concrete LLC | Motor carrier (USDOT) 2093353 | Current |
| Gordon Trucking LLC | Motor carrier (USDOT) 1746992 | Current |
| Granite Plus Trucking | Motor carrier (USDOT) 2102499 | Current |
| Holyoak'S Equipment Repair &Welding Inc | Motor carrier (USDOT) 1982693 | Current |
| J B Contracting LLC | Motor carrier (USDOT) 2095211 | Current |
| JD Trucking LLC | Motor carrier (USDOT) 2114078 | Current |
| Kessel Run Transport LLC | Motor carrier (USDOT) 4328134 | Current |
| Kindred Construction | Motor carrier (USDOT) 4004167 | Current |
| Lion Springs Excavating Inc | Motor carrier (USDOT) 3094854 | Current |
| M&B Logistics LLC | Motor carrier (USDOT) 4297532 | Current |
| Milam Crane Inc | Motor carrier (USDOT) 1923915 | Current |
| No Limit Logging LLC | Motor carrier (USDOT) 2521097 | Current |
| OFF Road Trash Company LLC | Motor carrier (USDOT) 3234575 | Current |
| Parker Excavating | Motor carrier (USDOT) 3204515 | Current |
| Payson Concrete And Materials Inc | Motor carrier (USDOT) 1672366 | Current |
| C R W | Motor carrier (USDOT) 1823669 | Current |
| Rapid Reach Transporting LLC | Motor carrier (USDOT) 4131153 | Current |
| Reverent Roll-Offs LLC | Motor carrier (USDOT) 4222157 | Current |
| Roadrunner Rubbish Removal | Motor carrier (USDOT) 2118685 | Current |
| The Rock Yard Inc | Motor carrier (USDOT) 1658158 | Current |
| Rose Family Ranches LLC | Motor carrier (USDOT) 2150520 | Current |
| SK Logistics LLC | Motor carrier (USDOT) 4294405 | Current |
| SL Concrete | Motor carrier (USDOT) 1750175 | Current |
| Small Beginnings LLC | Motor carrier (USDOT) 3136307 | Current |
| Sun Tech Structures Inc | Motor carrier (USDOT) 2126184 | Current |
| T H Water Truck Service | Motor carrier (USDOT) 1393906 | Current |
| Tonto Aggregate Group LLC | Motor carrier (USDOT) 3037796 | Current |
| Tonto Rock Products | Motor carrier (USDOT) 3035803 | Current |
| Twelve Forty One Grading Inc | Motor carrier (USDOT) 1705192 | Current |
| Victor Sias Orozco | Motor carrier (USDOT) 2170965 | Current |
| Wrangler Plumbing Inc | Motor carrier (USDOT) 2823866 | Current |
| YTB Transport LLC | Motor carrier (USDOT) 4094488 | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 12,107 business records, read on Nov 18, 2026. The file gives a license status but no expiry date. Insurance is on file for 12,107 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Arizona · All sources and gaps
By trade in Payson
All trades in other Arizona cities
- Phoenix 2,582
- Tucson 1,086
- Mesa 690
- Glendale 598
- Gilbert 362
- Buckeye 341
- Peoria 327
- Yuma 279
- Chandler 271
- Scottsdale 270
- Tempe 235
- Surprise 198
- Queen Creek 190
- Goodyear 185
- Casa Grande 184
- Avondale 160
- Tolleson 156
- Laveen 154
- Flagstaff 153
- Prescott 138
- Kingman 136
- Apache Junction 126
- Maricopa 112
- Lake Havasu City 99