Licensed contractorsCaliforniaBayside
22 licensed contractors in Bayside, California
Businesses holding a current California license on Nov 20, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| 707 Builders | Contractor: B General building 954045 | Current expires Nov 30, 2027 (in 375 days) |
| Apex Building Solutions | Contractor: B General building 1129746 | Current expires Nov 30, 2028 (in 741 days) |
| Benjamin David Goulart DBA The Waterfall Guy | Contractor: C27 Landscaping, C33 Painting 817143 | Current expires Feb 28, 2027 (in 100 days) |
| Black Dog Building | Contractor: B General building 987619 | Current expires Oct 31, 2027 (in 345 days) |
| Bode Construction Company | Contractor: B General building 819436 | Current expires May 31, 2027 (in 192 days) |
| Brian Ingram Painting | Contractor: C33 Painting 761399 | Current expires Jul 31, 2028 (in 619 days) |
| Coonrod Construction | Contractor: B General building, C33 Painting 686832 | Current expires Apr 30, 2028 (in 527 days) |
| Cottage Construction Company | Contractor: B General building 844598 | Current expires Aug 31, 2028 (in 650 days) |
| Earth Care Landscaping | Contractor: C27 Landscaping 454810 | Current expires Apr 30, 2028 (in 527 days) |
| Fine Lines General Contracting LLC | Contractor: B General building 1106296 | Current expires Jun 30, 2027 (in 222 days) |
| Gabriel Lampro'S Archangel Builders | Contractor: B General building 769820 | Current expires Oct 31, 2027 (in 345 days) |
| Gregory Mc Knight Masonry | Contractor: C29 809039 | Current expires Jun 30, 2028 (in 588 days) |
| Heartwood Design/Build | Contractor: B General building 756038 | Expiring soon expires Nov 30, 2026 (in 10 days) |
| J Kidd Construction Inc | Contractor: B-2 Residential remodeling 1108915 | Current expires Jun 30, 2028 (in 588 days) |
| Kingtide Design And Build | Contractor: B General building 1135865 | Current expires Apr 30, 2027 (in 161 days) |
| Michael Hoes Construction | Contractor: B General building 738557 | Current expires Jul 31, 2027 (in 253 days) |
| Mueting Engineering | Contractor: A General engineering 437580 | Current expires Apr 30, 2027 (in 161 days) |
| Nick And Sharon Mitchell | Contractor: C6 909958 | Current expires Feb 29, 2028 (in 466 days) |
| Pete Kopka Builders | Contractor: B General building 838565 | Current expires May 31, 2028 (in 558 days) |
| Q O T Construction And Painting | Contractor: B General building, C33 Painting 738581 | Current expires Aug 31, 2027 (in 284 days) |
| Ryan Sullivan | Contractor: B General building 937293 | Current expires Sep 30, 2027 (in 314 days) |
| William F Bott | Contractor: A General engineering, C31 294734 | Current expires Feb 28, 2027 (in 100 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
California Contractors State License Board (CSLB): contractors with workers' comp and bond. Tradesfile holds 244,571 business records, read on Nov 20, 2026. Each record carries an expiry date. Insurance is on file for 123,278 of them. A bond date is published for 9,267.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 46,022 business records, read on Nov 20, 2026. The file gives a license status but no expiry date. Insurance is on file for 46,022 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in California · All sources and gaps
By trade in Bayside
All trades in other California cities
- Los Angeles 7,365
- San Diego 6,453
- San Jose 5,468
- Sacramento 4,768
- San Francisco 3,958
- Bakersfield 3,716
- Riverside 3,241
- Fresno 3,102
- Anaheim 2,374
- Santa Rosa 2,278
- Escondido 1,957
- Oakland 1,791
- Santa Ana 1,739
- Corona 1,734
- Stockton 1,722
- Long Beach 1,651
- El Cajon 1,639
- Orange 1,504
- Modesto 1,488
- Irvine 1,421
- Huntington Beach 1,412
- Hayward 1,392
- Simi Valley 1,391
- Roseville 1,361