Licensed contractorsCaliforniaGeneral contractingFrazier Park
40 licensed general contractors in Frazier Park, California
Businesses holding a current California license on Nov 22, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Avery Construction Company | Contractor: B General building, C9 423626 | Current expires Oct 31, 2028 (in 709 days) |
| Banfield Construction Co | Contractor: B General building 553221 | Current expires Jan 31, 2027 (in 70 days) |
| Caring Quality Work | Contractor: B General building 899921 | Current expires Jul 31, 2027 (in 251 days) |
| Cima Development Inc | Contractor: B General building 1146460 | Current expires Nov 30, 2027 (in 373 days) |
| Coldwater Construction Inc | Contractor: A General engineering, B General building, C12, C42 1055994 | Current expires Jul 31, 2027 (in 251 days) |
| Colleen Edwards Inc | Contractor: B General building 1116763 | Current expires Feb 29, 2028 (in 464 days) |
| Com Plus Inc | Contractor: B General building, C10 Electrical 269092 | Current expires Apr 30, 2028 (in 525 days) |
| C C Construction | Contractor: B General building 709976 | Current expires Jul 31, 2027 (in 251 days) |
| Construction By Cosmo | Contractor: B General building 507456 | Current expires Dec 31, 2027 (in 404 days) |
| Da Lessio Electrical & General Contracting Company | Contractor: B General building, C10 Electrical 898401 | Current expires Jun 30, 2027 (in 220 days) |
| Dia Construction LLC | Contractor: B General building 1138490 | Current expires Jun 30, 2027 (in 220 days) |
| Dyer Construction | Contractor: B General building 670783 | Current expires Mar 31, 2027 (in 129 days) |
| ED Zorich Construction | Contractor: B General building 890161 | Current expires Sep 30, 2027 (in 312 days) |
| Finish Line Construction | Contractor: B General building, C20 Warm air heating, ventilating and air conditioning 864653 | Current expires Sep 30, 2027 (in 312 days) |
| Gordon Clark Construction | Contractor: B General building 1000042 | Current expires Jan 31, 2027 (in 70 days) |
| Haydon & Associates Incorporated | Contractor: B General building 685743 | Current expires Mar 31, 2028 (in 495 days) |
| John J Fuess | Contractor: B General building, C10 Electrical, C13, C36 Plumbing, C57 257702 | Current expires Feb 28, 2027 (in 98 days) |
| John M Dyer Gen Cont | Contractor: B General building, C57 447237 | Current expires Oct 31, 2027 (in 343 days) |
| John S Paige | Contractor: B General building 1091791 | Current expires May 31, 2028 (in 556 days) |
| JP Construction | Contractor: B General building 938028 | Current expires Sep 30, 2027 (in 312 days) |
| Kaiser Comm Construction Inc | Contractor: B General building, C10 Electrical 1011938 | Current expires Mar 31, 2028 (in 495 days) |
| Lewis W Larmon | Contractor: B General building 852182 | Current expires Apr 30, 2027 (in 159 days) |
| M S Brian Builders | Contractor: B General building 939625 | Current expires Oct 31, 2027 (in 343 days) |
| Martin S Brian Builders | Contractor: B General building 405795 | Current expires May 31, 2027 (in 190 days) |
| Mc Closkey Construction | Contractor: B General building 455634 | Current expires Jun 30, 2027 (in 220 days) |
| Meonn Construction | Contractor: B General building 955098 | Expiring soon expires Nov 30, 2026 (in 8 days) |
| Michael L O'Brien | Contractor: A General engineering, B General building, C12, C42 535774 | Current expires Jul 31, 2028 (in 617 days) |
| Palm Contractors | Contractor: B General building 1006400 | Current expires Aug 31, 2028 (in 648 days) |
| Precision Woodworking & Construction | Contractor: B General building 650246 | Current expires Jul 31, 2028 (in 617 days) |
| Quality Construction | Contractor: B General building, C8 Concrete 383463 | Current expires Feb 28, 2027 (in 98 days) |
| R M Stowell Const Co | Contractor: B General building 1006554 | Current expires Aug 31, 2027 (in 282 days) |
| Rein Remodel Inc | Contractor: B General building, C35 1144226 | Current expires Sep 30, 2027 (in 312 days) |
| Robert K Weisberg | Contractor: B General building, C10 Electrical 554855 | Current expires Jan 31, 2027 (in 70 days) |
| Roland Muller Construction | Contractor: B General building 537991 | Current expires Aug 31, 2028 (in 648 days) |
| Rosette Construction | Contractor: B General building, HAZ 1101291 | Current expires Feb 28, 2027 (in 98 days) |
| Santos Avila | Contractor: B General building 1153150 | Current expires Apr 30, 2028 (in 525 days) |
| Shawn Davis Backhoe | Contractor: A General engineering 745941 | Expiring soon expires Dec 31, 2026 (in 39 days) |
| Smart Studio West Coast LLC | Contractor: B General building 1135809 | Current expires Apr 30, 2027 (in 159 days) |
| Storz Construction | Contractor: B General building 748200 | Current expires Apr 30, 2028 (in 525 days) |
| Warner Construction | Contractor: A General engineering 585339 | Current expires Jan 31, 2028 (in 435 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
California Contractors State License Board (CSLB): contractors with workers' comp and bond. Tradesfile holds 244,571 business records, read on Nov 22, 2026. Each record carries an expiry date. Insurance is on file for 123,278 of them. A bond date is published for 9,267.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 46,037 business records, read on Nov 21, 2026. The file gives a license status but no expiry date. Insurance is on file for 46,037 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in California · All sources and gaps
Other trades in Frazier Park
- All trades 62
- Painting 5
- Plumbing 5
General contracting in other California cities
- Los Angeles 3,496
- San Diego 2,846
- San Francisco 2,386
- San Jose 2,361
- Sacramento 1,734
- Bakersfield 1,187
- Riverside 1,090
- Fresno 1,018
- Santa Rosa 952
- Oakland 885
- Anaheim 864
- Irvine 851
- Long Beach 730
- Escondido 703
- Woodland Hills 700
- Huntington Beach 680
- Corona 651
- Roseville 625
- El Cajon 609
- Concord 600
- Santa Ana 597
- Santa Barbara 585
- Orange 585
- Glendale 576