Licensed contractorsCaliforniaGeneral contractingLive Oak
20 licensed general contractors in Live Oak, California
Businesses holding a current California license on Nov 20, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Alongi Service Industries Inc | Contractor: B General building 771529 | Current expires May 31, 2028 (in 558 days) |
| Berry Electric Inc | Contractor: B General building, C10 Electrical, C36 Plumbing 1052880 | Current expires Apr 30, 2027 (in 161 days) |
| Bramil Construction Inc | Contractor: B General building, C10 Electrical 1111804 | Current expires Jun 30, 2027 (in 222 days) |
| Bravo Controls | Contractor: A General engineering, C31 1134397 | Current expires Mar 31, 2027 (in 131 days) |
| Cto Industries Inc | Contractor: A General engineering 1152349 | Current expires Mar 31, 2028 (in 497 days) |
| Duenas Construction | Contractor: B General building 882698 | Current expires Mar 31, 2027 (in 131 days) |
| Gold Country Construction | Contractor: B General building 799069 | Current expires Sep 30, 2027 (in 314 days) |
| H H S Construction Inc | Contractor: B General building 1098300 | Current expires Jun 30, 2027 (in 222 days) |
| Hard Rock AG Construction | Contractor: A General engineering 845714 | Current expires Aug 31, 2028 (in 650 days) |
| J & J Heating And Air Conditioning Inc | Contractor: B-2 Residential remodeling, C20 Warm air heating, ventilating and air conditioning, C38 974912 | Current expires Jul 31, 2028 (in 619 days) |
| JCM Vision Construction Inc | Contractor: B General building 1153719 | Current expires Apr 30, 2028 (in 527 days) |
| JGM Construction | Contractor: B General building 1091453 | Current expires May 31, 2028 (in 558 days) |
| Jr Plumbing And General Contracting | Contractor: B General building, C36 Plumbing 1134168 | Current expires Mar 31, 2027 (in 131 days) |
| Kenneth Acquah Jr | Contractor: B General building 931930 | Current expires Apr 30, 2027 (in 161 days) |
| Lee Company | Contractor: B General building, C15 Flooring 750800 | Current expires Jun 30, 2028 (in 588 days) |
| Leo Renovations & Improvement Inc | Contractor: B General building 1136970 | Current expires May 31, 2027 (in 192 days) |
| Lovell'S Backhoe Service | Contractor: A General engineering 917109 | Current expires Jun 30, 2028 (in 588 days) |
| M S R Construction | Contractor: B General building 934750 | Current expires Jun 30, 2027 (in 222 days) |
| Robert Westmoreland Construction | Contractor: B General building 530728 | Current expires May 31, 2028 (in 558 days) |
| Stephen Purpura Const | Contractor: B General building 395473 | Current expires Oct 31, 2028 (in 711 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
California Contractors State License Board (CSLB): contractors with workers' comp and bond. Tradesfile holds 244,571 business records, read on Nov 20, 2026. Each record carries an expiry date. Insurance is on file for 123,278 of them. A bond date is published for 9,267.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 46,022 business records, read on Nov 20, 2026. The file gives a license status but no expiry date. Insurance is on file for 46,022 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in California · All sources and gaps
Other trades in Live Oak
- All trades 80
- Trucking and hauling 30
- Other trades 7
- Carpentry and finishes 6
- Concrete, masonry and tile 6
General contracting in other California cities
- Los Angeles 3,496
- San Diego 2,846
- San Francisco 2,386
- San Jose 2,361
- Sacramento 1,734
- Bakersfield 1,187
- Riverside 1,090
- Fresno 1,018
- Santa Rosa 952
- Oakland 885
- Anaheim 864
- Irvine 851
- Long Beach 730
- Escondido 703
- Woodland Hills 700
- Huntington Beach 680
- Corona 651
- Roseville 625
- El Cajon 609
- Concord 600
- Santa Ana 597
- Santa Barbara 585
- Orange 585
- Glendale 576