Licensed contractorsCaliforniaGeneral contractingWheatland
22 licensed general contractors in Wheatland, California
Businesses holding a current California license on Nov 20, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Ael Garage Doors | Contractor: B General building, C17, D28 860936 | Current expires Jun 30, 2027 (in 222 days) |
| America'S Contracting Services Inc | Contractor: B General building, C20 Warm air heating, ventilating and air conditioning 1063880 | Current expires Mar 31, 2028 (in 497 days) |
| Belaire Home Remodeling | Contractor: B General building 1142546 | Current expires Aug 31, 2027 (in 284 days) |
| C4 Communications Inc | Contractor: B General building, C7 1078505 | Current expires Jul 31, 2027 (in 253 days) |
| Chanders Construction | Contractor: B General building 611861 | Current expires Feb 29, 2028 (in 466 days) |
| David P Kliewer | Contractor: B General building, C47 313179 | Current expires Oct 31, 2028 (in 711 days) |
| D'S Pro Remodeling | Contractor: B-2 Residential remodeling 1141006 | Current expires Jul 31, 2027 (in 253 days) |
| Gassaway Construction | Contractor: B General building 1117645 | Current expires Mar 31, 2028 (in 497 days) |
| Honey - Do - Construction | Contractor: B General building 782777 | Current expires Aug 31, 2028 (in 650 days) |
| J & C Wilson Construction Inc | Contractor: A General engineering, B General building 987949 | Current expires Nov 30, 2028 (in 741 days) |
| James Reed Construction Company | Contractor: B General building 1116572 | Current expires Feb 29, 2028 (in 466 days) |
| Jsa General Contractor Inc | Contractor: B General building 1161852 | Current expires Sep 30, 2028 (in 680 days) |
| K And S Construction | Contractor: B General building 1054427 | Current expires Jun 30, 2027 (in 222 days) |
| Kelly & Co Group | Contractor: B General building 1078652 | Current expires Jul 31, 2027 (in 253 days) |
| Ledbetter Mechanical Contracting LLC | Contractor: B General building, C20 Warm air heating, ventilating and air conditioning, C36 Plumbing 1013663 | Current expires Apr 30, 2027 (in 161 days) |
| Pete'S Renovation And Remodeling Inc | Contractor: B General building 1031335 | Current expires Jun 30, 2028 (in 588 days) |
| Saylor & Gillmore Contracting | Contractor: B General building 1118043 | Current expires Mar 31, 2028 (in 497 days) |
| Steven Hern Grading | Contractor: C12 1103903 | Current expires Apr 30, 2027 (in 161 days) |
| Volpe Demo LLC | Contractor: C21 1148836 | Current expires Jan 31, 2028 (in 437 days) |
| Walker Telecomm Inc | Contractor: B General building, C7, C10 Electrical 953866 | Current expires Oct 31, 2028 (in 711 days) |
| Webb Frank Construction | Contractor: A General engineering, B General building 369747 | Current expires Feb 28, 2027 (in 100 days) |
| Wight Excavating | Contractor: A General engineering 793898 | Current expires Oct 31, 2027 (in 345 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
California Contractors State License Board (CSLB): contractors with workers' comp and bond. Tradesfile holds 244,571 business records, read on Nov 20, 2026. Each record carries an expiry date. Insurance is on file for 123,278 of them. A bond date is published for 9,267.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 46,022 business records, read on Nov 20, 2026. The file gives a license status but no expiry date. Insurance is on file for 46,022 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in California · All sources and gaps
Other trades in Wheatland
General contracting in other California cities
- Los Angeles 3,496
- San Diego 2,846
- San Francisco 2,386
- San Jose 2,361
- Sacramento 1,734
- Bakersfield 1,187
- Riverside 1,090
- Fresno 1,018
- Santa Rosa 952
- Oakland 885
- Anaheim 864
- Irvine 851
- Long Beach 730
- Escondido 703
- Woodland Hills 700
- Huntington Beach 680
- Corona 651
- Roseville 625
- El Cajon 609
- Concord 600
- Santa Ana 597
- Santa Barbara 585
- Orange 585
- Glendale 576