Licensed contractorsMinnesotaBloomington
393 licensed contractors in Bloomington, Minnesota
Businesses holding a current Minnesota license on Nov 20, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| 2nd Nature Lawn And Landscaping Inc | Motor carrier (USDOT) 1147446 | Current |
| 360 Heating and Air Conditioning LLC | Mechanical Contractor Bond MB798750 | Current expires Sep 2, 2028 (in 652 days) |
| 9MILE Home Services LLC | Residential Building Contractor BC809186 | Current expires Mar 31, 2027 (in 131 days) |
| A&J Demo and Haul Away LLC | Residential Building Contractor BC808778 | Current expires Mar 31, 2027 (in 131 days) |
| A Pietig Concrete And Brick | Motor carrier (USDOT) 1085486 | Current |
| A Plus Stump Grinding | Motor carrier (USDOT) 2358241 | Current |
| A-Z Masters LLC | Motor carrier (USDOT) 4116323 | Current |
| Aaron Reyes Roofing LLC | Motor carrier (USDOT) 3932862 | Current |
| Aaztec Heating & Air Inc | Motor carrier (USDOT) 2818106 | Current |
| Aaztec Heating and Air Conditioning Inc | Mechanical Contractor Bond MB003808 | Current expires Sep 30, 2028 (in 680 days) |
| ABR Logistics LLC | Motor carrier (USDOT) 2936266 | Current |
| Adams Construction | Residential Building Contractor BC768745 | Current expires Mar 31, 2028 (in 497 days) |
| Additions Plus LLC | Motor carrier (USDOT) 2278361 | Current |
| Adelmann Bobcat Service | Motor carrier (USDOT) 1092224 | Current |
| Advanced Audio-Visual Inc | Motor carrier (USDOT) 1129449 | Current |
| Advanced Outdoor Services Inc | Motor carrier (USDOT) 1233512 | Current |
| Affordable Builders | Residential Building Contractor BC005424 | Current expires Mar 31, 2028 (in 497 days) |
| Affordable Concrete and Waterproofing Inc | Residential Building Contractor BC096839 | Current expires Mar 31, 2027 (in 131 days) |
| Affordable Insulation | Residential Building Contractor BC638061 | Current expires Mar 31, 2028 (in 497 days) |
| Agape Transport LLC | Motor carrier (USDOT) 2354681 | Current |
| Agron Construction Inc | Motor carrier (USDOT) 1745068 | Current |
| AJF Contracting | Residential Building Contractor BC365377 | Current expires Mar 31, 2027 (in 131 days) |
| Alestone Construction | Residential Building Contractor BC810439 | Current expires Mar 31, 2028 (in 497 days) |
| All Ears Roofing | Residential Building Contractor BC801022 | Current expires Mar 31, 2028 (in 497 days) |
| Allegiance Services LLC | Motor carrier (USDOT) 4532788 | Current |
| Alliance Building Products | Motor carrier (USDOT) 2197383 | Current |
| Amazing Freight LLC | Motor carrier (USDOT) 3134565 | Current |
| Amek | Motor carrier (USDOT) 1525978 | Current |
| Amek Design + Build | Residential Building Contractor BC164402 | Current expires Mar 31, 2027 (in 131 days) |
| Anda Roadways LLC | Motor carrier (USDOT) 5273583 | Current |
| Anderson & Chock Inc | Motor carrier (USDOT) 1467014 | Current |
| Andrew J Johnson Masonry Inc | Motor carrier (USDOT) 2147863 | Current |
| Angrimson Tony James | Motor carrier (USDOT) 1618536 | Current |
| Apex Mechanical LLC | Mechanical Contractor Bond MB774350 | Current expires Oct 27, 2028 (in 707 days) |
| ARI Mechanical Services Inc | Technology Systems Contractor TS000068 | Current expires Jul 31, 2028 (in 619 days) |
| Arnold Falk Landscaping Inc | Motor carrier (USDOT) 439884 | Current |
| Arrow Rubbish Service | Motor carrier (USDOT) 1103879 | Current |
| Artisan Home Services LLC | Residential Building Contractor BC808282 | Current expires Mar 31, 2028 (in 497 days) |
| Aspire Building and Remodeling | Residential Building Contractor BC651105 | Current expires Mar 31, 2028 (in 497 days) |
| Associated Landscaping Services | Motor carrier (USDOT) 1133913 | Current |
| Association One MN LLC | Residential Building Contractor BC785640 | Current expires Mar 31, 2027 (in 131 days) |
| Assured Security, Minneapolis Lock & Key | Technology Systems Contractor TS684722 | Current expires Jul 31, 2028 (in 619 days) |
| Badgerland Supply Gypsum Supply Company | Motor carrier (USDOT) 403686 | Current |
| BAN KOE Systems Inc | Technology Systems Contractor TS002289 | Current expires Jul 31, 2028 (in 619 days) |
| Barbarian Brothers Tree & Landscape | Motor carrier (USDOT) 1205489 | Current |
| Bauch Tile | Motor carrier (USDOT) 1147526 | Current |
| Beartooth Forestry LLC | Motor carrier (USDOT) 3152821 | Current |
| Bell Residential Services LLC | Residential Building Contractor BC803234 | Current expires Mar 31, 2028 (in 497 days) |
| Bem | Motor carrier (USDOT) 1235785 | Current |
| Bernard Gas Piping | Mechanical Contractor Bond MB100597 | Current expires Jun 10, 2028 (in 568 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Minnesota Department of Labor and Industry (DLI): residential contractors, electrical, plumbing and mechanical bonds. Tradesfile holds 26,074 business records and 96,385 records for individual license holders, read on Nov 20, 2026. Each record carries an expiry date. The file does not include insurance. A bond date is published for 5,238.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 34,142 business records, read on Nov 20, 2026. The file gives a license status but no expiry date. Insurance is on file for 34,142 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Minnesota · All sources and gaps
By trade in Bloomington
- Trucking and hauling 246
- General contracting 108
- Electrical 34
- HVAC 28
- Plumbing 14
All trades in other Minnesota cities
- Minneapolis 1,956
- St Paul 814
- Rochester 742
- Duluth 706
- Saint Paul 633
- Lakeville 499
- Elk River 458
- Burnsville 447
- Andover 408
- Blaine 396
- Brainerd 393
- Maple Grove 382
- Prior Lake 381
- Plymouth 373
- Shakopee 363
- Buffalo 358
- Mankato 353
- Brooklyn Park 353
- Bemidji 353
- Anoka 339
- Alexandria 319
- Farmington 317
- Princeton 312
- St Cloud 309