Licensed contractorsNew Mexico
4,605 licensed contractors in New Mexico
Businesses holding a current New Mexico license on Nov 17, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed, by city
| Business | License | City | License status |
|---|---|---|---|
| Freddie & Sons Trucking | Motor carrier (USDOT) 1724495 | Albuquerque | Current |
| Fred'S Trucking Inc | Motor carrier (USDOT) 1104479 | Albuquerque | Current |
| Frias Logistics LLC | Motor carrier (USDOT) 4521783 | Albuquerque | Current |
| G & H Drilling | Motor carrier (USDOT) 1279985 | Albuquerque | Current |
| G-Iron Roofing Company LLC | Motor carrier (USDOT) 3034396 | Albuquerque | Current |
| G Katmar Inc | Motor carrier (USDOT) 1735528 | Albuquerque | Current |
| G M Transport LLC | Motor carrier (USDOT) 2339588 | Albuquerque | Current |
| G & M Trucking | Motor carrier (USDOT) 1472326 | Albuquerque | Current |
| Gabriels Trucking LLC | Motor carrier (USDOT) 3036103 | Albuquerque | Current |
| Galicia Logistics LLC | Motor carrier (USDOT) 3629158 | Albuquerque | Current |
| Gamboa Trucking LLC | Motor carrier (USDOT) 1087557 | Albuquerque | Current |
| Garcia Sand & Gravel | Motor carrier (USDOT) 1111951 | Albuquerque | Current |
| Gardner Zemke Company | Motor carrier (USDOT) 95819 | Albuquerque | Current |
| Gaylord Paving Inc | Motor carrier (USDOT) 1279401 | Albuquerque | Current |
| Ge Trucking | Motor carrier (USDOT) 2813497 | Albuquerque | Current |
| Generations Trucking LLC | Motor carrier (USDOT) 3123426 | Albuquerque | Current |
| Genesis Flooring ABQ LLC | Motor carrier (USDOT) 3210883 | Albuquerque | Current |
| George A Arellano & Son Trucking | Motor carrier (USDOT) 1104280 | Albuquerque | Current |
| Gerald A Martin | Motor carrier (USDOT) 2187938 | Albuquerque | Current |
| Gill Trucking | Motor carrier (USDOT) 1093466 | Albuquerque | Current |
| Glenn A Waldo | Motor carrier (USDOT) 1107943 | Albuquerque | Current |
| Gloworks Trucking LLC | Motor carrier (USDOT) 1377473 | Albuquerque | Current |
| Goat Communications LLC | Motor carrier (USDOT) 4342373 | Albuquerque | Current |
| Golden Triangle Logistics LLC | Motor carrier (USDOT) 4530406 | Albuquerque | Current |
| Golgotha Services LLC | Motor carrier (USDOT) 4302552 | Albuquerque | Current |
| Gomez Excavating & Construction LLC | Motor carrier (USDOT) 1390458 | Albuquerque | Current |
| Gonzalez & Sons Trucking | Motor carrier (USDOT) 1346867 | Albuquerque | Current |
| Gonzalez Trucking | Motor carrier (USDOT) 1463728 | Albuquerque | Current |
| Goodrich Roofing | Motor carrier (USDOT) 1883097 | Albuquerque | Current |
| Goodwill Industries Of New Mexico Inc | Motor carrier (USDOT) 1710051 | Albuquerque | Current |
| Grancor Environmental LLC | Motor carrier (USDOT) 2946117 | Albuquerque | Current |
| Groff Lumber Co Inc | Motor carrier (USDOT) 390765 | Albuquerque | Current |
| Groundhog Excavating Inc | Motor carrier (USDOT) 1314872 | Albuquerque | Current |
| GTZ Transportation LLC | Motor carrier (USDOT) 2824513 | Albuquerque | Current |
| GTZ Trucking | Motor carrier (USDOT) 1897801 | Albuquerque | Current |
| Guelo Trucking LLC | Motor carrier (USDOT) 3169925 | Albuquerque | Current |
| Guerrero & Sons Trucking | Motor carrier (USDOT) 1489109 | Albuquerque | Current |
| Guillen Trucking LLC | Motor carrier (USDOT) 4267949 | Albuquerque | Current |
| Gutierrez Trucking | Motor carrier (USDOT) 1089581 | Albuquerque | Current |
| Guzman Construction Solutions LLC | Motor carrier (USDOT) 1292822 | Albuquerque | Current |
| H & D Transport LLC | Motor carrier (USDOT) 3417823 | Albuquerque | Current |
| Haggerty And Sons Trucking LLC | Motor carrier (USDOT) 3188959 | Albuquerque | Current |
| Hall Resources | Motor carrier (USDOT) 1168644 | Albuquerque | Current |
| Hammer Construction LLC | Motor carrier (USDOT) 4323375 | Albuquerque | Current |
| Hank Gallegos Trucking Inc | Motor carrier (USDOT) 1092889 | Albuquerque | Current |
| Hanna Plumbing & Heating Co Inc | Motor carrier (USDOT) 1093392 | Albuquerque | Current |
| Hasse Contracting Co Inc | Motor carrier (USDOT) 1095785 | Albuquerque | Current |
| Hayes Trucking | Motor carrier (USDOT) 725640 | Albuquerque | Current |
| Hector Lara Trucking LLC | Motor carrier (USDOT) 4079544 | Albuquerque | Current |
| Hermanson Construction Inc | Motor carrier (USDOT) 2983108 | Albuquerque | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 4,646 business records, read on Nov 17, 2026. The file gives a license status but no expiry date. Insurance is on file for 4,646 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in New Mexico · All sources and gaps
Other states
- Alabama 15,061
- Alaska 3,878
- Arizona 11,986
- Arkansas 3,512
- California 268,887
- Colorado 31,847
- Connecticut 37,618
- Delaware 15,430
- District of Columbia 6,009
- Florida 54,615
- Georgia 37,578
- Hawaii 2,477
- Idaho 7,134
- Illinois 15,593
- Indiana 18,453
- Iowa 26,498
- Kansas 8,890
- Kentucky 17,156
- Louisiana 4,211
- Maine 8,389
- Maryland 20,169
- Massachusetts 19,837
- Michigan 30,503
- Minnesota 49,790
- Mississippi 3,936
- Missouri 10,249
- Montana 5,052
- Nebraska 14,194
- Nevada 3,499
- New Hampshire 3,305
- New Jersey 15,537
- New York 100,531
- North Carolina 19,842
- North Dakota 2,870
- Ohio 17,549
- Oklahoma 12,590
- Oregon 56,438
- Pennsylvania 46,156
- Puerto Rico 1,018
- Rhode Island 1,861
- South Carolina 8,613
- South Dakota 2,882
- Tennessee 8,129
- Texas 104,904
- Utah 12,404
- Vermont 1,328
- Virginia 61,186
- Washington 91,850
- West Virginia 5,613
- Wisconsin 30,151
- Wyoming 3,547