Licensed contractorsOregonBrooks
24 licensed contractors in Brooks, Oregon
Businesses holding a current Oregon license on Nov 20, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Abiqua Electric LLC | Commercial General Contractor Level 1 138348 | Current expires Nov 2, 2027 (in 347 days) |
| Ace Septic & Excavating Inc | Residential Specialty Contractor 97918 | Current expires Mar 31, 2027 (in 131 days) |
| Ace Septic Tank Service | Motor carrier (USDOT) 762321 | Current |
| Agri-Plas Inc | Motor carrier (USDOT) 797308 | Current |
| Egami Construction Inc | Motor carrier (USDOT) 2058072 | Current |
| ESB Contractors LLC | Residential General Contractor 258057 | Current expires Sep 10, 2027 (in 294 days) |
| Fedor Ovchinnikoff | Residential General Contractor 63444 | Expiring soon expires Dec 7, 2026 (in 17 days) |
| Gold Exteriors LLC | Residential Specialty Contractor 239850 | Current expires Mar 17, 2028 (in 483 days) |
| Hicks Striping & Curbing LLC | Motor carrier (USDOT) 737477 | Current |
| I-5 Contracting Inc | Motor carrier (USDOT) 856260 | Current |
| Interstate Crane Rental Inc | Commercial General Contractor Level 2 91051 | Current expires May 19, 2028 (in 546 days) |
| JYM Construction LLC | Residential General Contractor 232513 | Current expires Sep 21, 2028 (in 671 days) |
| Motivated Painting LLC | Lead Based Paint Renovation Contractor 220188 | Current expires Aug 27, 2027 (in 280 days) |
| Oregon Bath & Kitchen Inc | Commercial General Contractor Level 2 97286 | Current expires Mar 7, 2027 (in 107 days) |
| Pacific Earthworks | Motor carrier (USDOT) 761598 | Current |
| Pioneer Meadows Farm LLC | Motor carrier (USDOT) 3971560 | Current |
| Ponderosa Leasing Corp | Motor carrier (USDOT) 2538268 | Current |
| Precision Seed Cleaners Inc | Motor carrier (USDOT) 2323834 | Current |
| Redfern Building Group LLC | Commercial General Contractor Level 1 253500 | Current expires Oct 16, 2028 (in 696 days) |
| Superior Quality Construction Co | Commercial General Contractor Level 2 107951 | Current expires Aug 3, 2028 (in 622 days) |
| TGJ Enterprises Inc | Residential Specialty Contractor 206421 | Current expires Apr 29, 2027 (in 160 days) |
| True North Electric LLC | Commercial General Contractor Level 2 201982 | Current expires Feb 11, 2028 (in 448 days) |
| Valley FAB Corp | Commercial General Contractor Level 1 178978 | Current expires Oct 24, 2027 (in 338 days) |
| Wind River Homes LLC | Residential General Contractor 205056 | Current expires Jan 20, 2027 (in 61 days) |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Oregon Construction Contractors Board (CCB): active contractors with insurance and bond. Tradesfile holds 56,934 business records, read on Nov 20, 2026. Each record carries an expiry date. Insurance is on file for 50,540 of them. A bond date is published for 51,224.
Oregon Building Codes Division (BCD): electricians, plumbers, boiler and elevator trades. Tradesfile holds 5,725 business records and 32,784 records for individual license holders, read on Nov 20, 2026. Each record carries an expiry date. The file does not include insurance.
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 11,793 business records, read on Nov 20, 2026. The file gives a license status but no expiry date. Insurance is on file for 11,793 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Oregon · All sources and gaps
By trade in Brooks
All trades in other Oregon cities
- Portland 5,497
- Bend 2,555
- Salem 2,515
- Eugene 1,690
- Beaverton 1,351
- Medford 1,078
- Grants Pass 1,020
- Redmond 944
- Hillsboro 939
- Oregon City 864
- Gresham 807
- Springfield 757
- Roseburg 740
- Albany 665
- Central Point 617
- Klamath Falls 557
- Tigard 528
- Milwaukie 496
- Woodburn 490
- Clackamas 478
- Prineville 467
- Mcminnville 407
- Canby 378
- Newberg 368