Licensed contractorsPennsylvaniaDerry
29 licensed contractors in Derry, Pennsylvania
Businesses holding a current Pennsylvania license on Nov 21, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| Appalachia Transport LLC | Motor carrier (USDOT) 4576121 | Current |
| Best Seal Asphalt Paving | Motor carrier (USDOT) 2301888 | Current |
| Carrington Shannon Masonry And Concrete LLC | Motor carrier (USDOT) 3554004 | Current |
| D & G Steel Inc | Motor carrier (USDOT) 4019849 | Current |
| DDL Properties LLC | Motor carrier (USDOT) 2935881 | Current |
| Dickson Bulk Services Inc | Motor carrier (USDOT) 511520 | Current |
| Dickson Logistics LLC | Motor carrier (USDOT) 4100707 | Current |
| Doms Specialty Concrete LLC | Motor carrier (USDOT) 3243039 | Current |
| Don Green Excavating | Motor carrier (USDOT) 2140364 | Current |
| Downs Contracting | Motor carrier (USDOT) 4409045 | Current |
| George J Bush Kitchen Center Inc | Motor carrier (USDOT) 1882939 | Current |
| Hitchman'S Supply | Motor carrier (USDOT) 9423141 | Current |
| Jamn Property Services And Excavating | Motor carrier (USDOT) 4237503 | Current |
| JBL Contracting Inc | Motor carrier (USDOT) 3378918 | Current |
| John Clark Jr | Motor carrier (USDOT) 3588237 | Current |
| Jolissa Plumbing LLC | Motor carrier (USDOT) 5225430 | Current |
| Lukon Construction | Motor carrier (USDOT) 4573279 | Current |
| Mike Ament Construction LLC | Motor carrier (USDOT) 2480601 | Current |
| MJB Trucking LLC | Motor carrier (USDOT) 2288016 | Current |
| MSW Repair LLC | Motor carrier (USDOT) 7424073 | Current |
| Robertdhlavsajr | Motor carrier (USDOT) 2486540 | Current |
| Santella Excavating LLC | Motor carrier (USDOT) 2129181 | Current |
| Smoker Paving Inc | Motor carrier (USDOT) 2118706 | Current |
| Stile Family Hauling & More LLC | Motor carrier (USDOT) 3260005 | Current |
| Walter S Clawson | Motor carrier (USDOT) 2569995 | Current |
| Weimer Rebuilding Inc | Motor carrier (USDOT) 1481355 | Current |
| William D Jones Transport | Motor carrier (USDOT) 1047640 | Current |
| William Dickson Industries Inc | Motor carrier (USDOT) 356775 | Current |
| Winter Weather Services Inc | Motor carrier (USDOT) 1138333 | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 37,521 business records, read on Nov 21, 2026. The file gives a license status but no expiry date. Insurance is on file for 37,521 of them. This is a federal file of motor carriers. It is not a state contractor license.
City of Philadelphia Department of Licenses and Inspections (L&I): contractors, electrical contractors and plumbers. Tradesfile holds 10,200 business records and 3,621 records for individual license holders, read on Nov 21, 2026. Each record carries an expiry date. The file does not include insurance. This is a City of Philadelphia file. Pennsylvania has no statewide contractor license, so licenses issued elsewhere in Pennsylvania are not covered.
City of Pittsburgh Department of Permits, Licenses, and Inspections (PLI): licensed contractors and trade licenses. Tradesfile holds 10,354 business records, read on Nov 21, 2026. Each record carries an expiry date. The file does not include insurance. This is a City of Pittsburgh file. Pennsylvania has no statewide contractor license, so licenses issued elsewhere in Pennsylvania are not covered.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Pennsylvania · All sources and gaps
By trade in Derry
All trades in other Pennsylvania cities
- Philadelphia 7,398
- Pittsburgh 3,886
- York 355
- Allentown 340
- Erie 315
- Harrisburg 313
- Lancaster 295
- Reading 288
- West Chester 238
- Chambersburg 220
- Carlisle 211
- Pottstown 195
- New Castle 187
- Norristown 185
- Ephrata 175
- Easton 174
- Butler 172
- Bethlehem 170
- Levittown 169
- Quakertown 166
- Mechanicsburg 161
- Altoona 159
- Bensalem 158
- Greensburg 157