Licensed contractorsPuerto RicoCamuy
44 licensed contractors in Camuy, Puerto Rico
Businesses holding a current Puerto Rico license on Nov 21, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| AGR Equipment Service | Motor carrier (USDOT) 4285953 | Current |
| Alexander Otoniel Gonzalez | Motor carrier (USDOT) 4254734 | Current |
| Alfredo Torres Mercado | Motor carrier (USDOT) 4274053 | Current |
| Angel D Cordero Perez | Motor carrier (USDOT) 3538228 | Current |
| Avinadert Vidal | Motor carrier (USDOT) 4304479 | Current |
| Casas Borincanas | Motor carrier (USDOT) 4351033 | Current |
| Daniel O Nieves | Motor carrier (USDOT) 4300035 | Current |
| Eduardo A Perez | Motor carrier (USDOT) 4268227 | Current |
| Efrain Rosario | Motor carrier (USDOT) 4292577 | Current |
| EJ Waste & Transport | Motor carrier (USDOT) 3580437 | Current |
| Elba J Maldonado | Motor carrier (USDOT) 4282427 | Current |
| Empresas Amador LLC | Motor carrier (USDOT) 4472454 | Current |
| Eric M Escribano | Motor carrier (USDOT) 4265068 | Current |
| Ernesto J Lopez | Motor carrier (USDOT) 4257552 | Current |
| Ferreteria Amador Hatillo | Motor carrier (USDOT) 4327516 | Current |
| Ferreteria Amador Pajuil | Motor carrier (USDOT) 4327543 | Current |
| Ferreteria Amador Utuado | Motor carrier (USDOT) 4327577 | Current |
| Ferreteria Delgado LLC | Motor carrier (USDOT) 4299820 | Current |
| Gabriel Martinez Vazquez | Motor carrier (USDOT) 4251536 | Current |
| Gomez Rental Equipment | Motor carrier (USDOT) 4312950 | Current |
| Guillerno Chiesa | Motor carrier (USDOT) 4305321 | Current |
| Hector J Rios | Motor carrier (USDOT) 4286138 | Current |
| Jimmy Rosado Rivera | Motor carrier (USDOT) 4269376 | Current |
| Jmctowing | Motor carrier (USDOT) 4289107 | Current |
| Joana L Torres | Motor carrier (USDOT) 4302582 | Current |
| Joel A Amaro | Motor carrier (USDOT) 4265916 | Current |
| Jorge I Morales Richards | Motor carrier (USDOT) 4282315 | Current |
| Jose A Alvarez Cordova | Motor carrier (USDOT) 4340828 | Current |
| JT Towing Corp | Motor carrier (USDOT) 4267152 | Current |
| Julio O Mendez | Motor carrier (USDOT) 4380660 | Current |
| Kelvin Nieves | Motor carrier (USDOT) 3673333 | Current |
| Lemul X Cordova | Motor carrier (USDOT) 4255298 | Current |
| Luis C Rodriguez | Motor carrier (USDOT) 4288645 | Current |
| Miguel Alameda | Motor carrier (USDOT) 4331290 | Current |
| Oswald Soto Roman | Motor carrier (USDOT) 3611920 | Current |
| Pro A Contruction | Motor carrier (USDOT) 4279419 | Current |
| Reinaldo Cancel | Motor carrier (USDOT) 4244515 | Current |
| Rodriguez Transport | Motor carrier (USDOT) 4243354 | Current |
| RS Transport | Motor carrier (USDOT) 4248527 | Current |
| Ruben Velez | Motor carrier (USDOT) 4256675 | Current |
| TD Contractor | Motor carrier (USDOT) 3586024 | Current |
| Transporte Furia Corp | Motor carrier (USDOT) 4269730 | Current |
| Yashira M Caceres | Motor carrier (USDOT) 4312971 | Current |
| Zulailed M Delgado | Motor carrier (USDOT) 4248545 | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 1,022 business records, read on Nov 21, 2026. The file gives a license status but no expiry date. Insurance is on file for 1,022 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Puerto Rico · All sources and gaps
By trade in Camuy
All trades in other Puerto Rico cities
- San Juan 88
- Ponce 73
- Carolina 52
- Bayamon 52
- Arroyo 45
- Guaynabo 34
- Caguas 31
- Arecibo 26
- Juana Diaz 21
- Hatillo 20
- Penuelas 19
- Toa Baja 17
- Trujillo Alto 16
- Las Piedras 16
- Guayama 15
- San Sebastian 14
- Rio Grande 14
- Moca 14
- Aguadilla 14
- Santa Isabel 13
- Orocovis 13
- Coto Laurel 13
- Toa Alta 12
- San Lorenzo 12