Licensed contractorsWisconsinTwo Rivers
57 licensed contractors in Two Rivers, Wisconsin
Businesses holding a current Wisconsin license on Nov 21, 2026, counted by business name from the state license file. Each name links to its license record.
Currently licensed
| Business | License | License status |
|---|---|---|
| ABC Global LLC | Motor carrier (USDOT) 1744323 | Current |
| Allstates Rigging Inc | Motor carrier (USDOT) 482317 | Current |
| Archer Landscape LLC | Motor carrier (USDOT) 1525568 | Current |
| Arries Trucking LLC | Motor carrier (USDOT) 2056091 | Current |
| B & K | Motor carrier (USDOT) 4230019 | Current |
| Badgerland Aggregates | Motor carrier (USDOT) 2574255 | Current |
| Bleuberry Nation Irrevocable Trust | Motor carrier (USDOT) 4461738 | Current |
| Breezy Acres Dairy Farm | Motor carrier (USDOT) 2535789 | Current |
| Bumble Bee Asphalt Sealing | Motor carrier (USDOT) 4111235 | Current |
| Cameron Tuschel Masonry LLC | Motor carrier (USDOT) 4158264 | Current |
| Dan Koehler Excavating | Motor carrier (USDOT) 1004579 | Current |
| Dave Stroud Builders LLC | Motor carrier (USDOT) 2123294 | Current |
| Eis Implement Inc | Motor carrier (USDOT) 979642 | Current |
| Eis Structure Movers Inc | Motor carrier (USDOT) 1042378 | Current |
| F Dier EXC & Demolation | Motor carrier (USDOT) 1000889 | Current |
| Gerroll Masonry LLC | Motor carrier (USDOT) 2544048 | Current |
| Green Acres Landscaping Inc | Motor carrier (USDOT) 1000557 | Current |
| Green Acres Lawn And Garden Center | Motor carrier (USDOT) 3597252 | Current |
| Haack All Season Services | Motor carrier (USDOT) 2409131 | Current |
| Hoffman Brothers Inc | Motor carrier (USDOT) 1025975 | Current |
| J&K Dumpsters LLC | Motor carrier (USDOT) 4555131 | Current |
| J Ribley Company LLC | Motor carrier (USDOT) 4189260 | Current |
| Joey J Ney | Motor carrier (USDOT) 1577371 | Current |
| John Edward Novotny | Motor carrier (USDOT) 2057228 | Current |
| Kimmes Well & Pump Inc | Motor carrier (USDOT) 1426011 | Current |
| Koeppel Transfer Inc | Motor carrier (USDOT) 659184 | Current |
| Lakeshore Express Inc | Motor carrier (USDOT) 710581 | Current |
| Last Drop Roofing LLC | Motor carrier (USDOT) 1874365 | Current |
| Lawn Land Helping Hand | Motor carrier (USDOT) 3413338 | Current |
| Leclair Trucking Co Inc | Motor carrier (USDOT) 292214 | Current |
| Loritetransportellc | Motor carrier (USDOT) 4559772 | Current |
| M H Eis | Motor carrier (USDOT) 1630023 | Current |
| Miller Farms | Motor carrier (USDOT) 1195642 | Current |
| Morreau Construction LLC | Motor carrier (USDOT) 4276176 | Current |
| Nextera Energy Point Beach LLC | Motor carrier (USDOT) 2641692 | Current |
| North East Tree Service LLC | Motor carrier (USDOT) 3752382 | Current |
| Pasek Roofing And Repairs | Motor carrier (USDOT) 1682074 | Current |
| Regels Construction LLC | Motor carrier (USDOT) 4239980 | Current |
| Relyco Plus LLC | Motor carrier (USDOT) 4449297 | Current |
| Relyco Plus Transport LLC | Motor carrier (USDOT) 3989715 | Current |
| Ringmeier Drywall LLC | Motor carrier (USDOT) 1441249 | Current |
| RJD Home Improvement | Motor carrier (USDOT) 2003026 | Current |
| Robert Becker Masonry | Motor carrier (USDOT) 1346232 | Current |
| Roger Hengel | Motor carrier (USDOT) 1898694 | Current |
| Ross'S Remodeling LLC | Motor carrier (USDOT) 4393660 | Current |
| Scenic Landscape Company | Motor carrier (USDOT) 1883031 | Current |
| Springs Homes LLC | Motor carrier (USDOT) 3240648 | Current |
| Steinie'S Water Gardens & Irrigation | Motor carrier (USDOT) 2414412 | Current |
| Thomas Michael Rezek | Motor carrier (USDOT) 1396149 | Current |
| Todd Miller LLC | Motor carrier (USDOT) 2414421 | Current |
Checking more than one?
Paste your whole sub list and see every license and insurance status at once. Free, no sign up.
Where these records come from
Federal Motor Carrier Safety Administration (FMCSA): construction haulers with insurance filings. Tradesfile holds 30,443 business records, read on Nov 21, 2026. The file gives a license status but no expiry date. Insurance is on file for 30,443 of them. This is a federal file of motor carriers. It is not a state contractor license.
The agency's own record is the authority. Individual license holders are not listed on these pages. How to verify a contractor license in Wisconsin · All sources and gaps
By trade in Two Rivers
All trades in other Wisconsin cities
- Milwaukee 1,296
- Green Bay 683
- Waukesha 389
- Appleton 377
- Madison 369
- Eau Claire 321
- Janesville 266
- Oshkosh 259
- Wausau 228
- Fond Du Lac 226
- Kaukauna 223
- Chippewa Falls 218
- De Pere 196
- West Bend 188
- Racine 185
- Manitowoc 183
- Kenosha 174
- Burlington 173
- New Berlin 169
- Sheboygan 168
- Sturgeon Bay 159
- Rice Lake 156
- Menomonee Falls 154
- Hayward 154