Licensed contractors › New York › General contracting › South Richmond Hill
KBA Home Improvement Inc
Home Improvement Contractor (NYC) · license 2028550-DCA
Lapsedas of Nov 20, 2026
What was checked
- License
- Lapsed lapsed Feb 28, 2025 (630 days ago)
- Insurance
- Not published by this agency
- Bond
- Not published by this agency
- Source
- New York City DCWP: home improvement contractors Read Nov 20, 2026. The agency's own record is the authority.
- Name on file
- KBA HOME IMPROVEMENT INC As the agency spells it.
Hiring this contractor?
Add them to a watched list and get an email before the license or insurance lapses.
Permitted jobs
4
permits in the last 12 months
6
permits since Jul 2, 2025
Permits per month, last 12 months
| Issued | Job | Where |
|---|---|---|
| Aug 13, 2026 | Construction FenceErection of atemporary construction fence around the perimeter of the fouse, No change in use egress or occupancy under this application. | 6-41 158 Street, QueensNew York |
| Aug 13, 2026 | General ConstructionInterior renovation of house by removing exist finish materials on the floors, walls and ceilings and install new. No change of use, egress, | 6-41 158 Street, QueensNew York |
| Mar 11, 2026 | Construction FenceErection of a temporary wood fence around property. | 14-35 161 Street, QueensNew York |
| Mar 11, 2026 | General ConstructionInterior renovation of house, by installing new finish materials on floor, walls and ceiling,Cellar, First and Second floor, as per plans. N | 14-35 161 Street, QueensNew York |
| Oct 8, 2025 | General ConstructionAPPLICATION HEREWITH FILED TO RECONSTRUCT EXISTING ENTRY CANOPY AS A NEW BALCONY. NO CHANGE IN USE, OCCUPANCY, EGRESS, OR BULK. | 30-88 47 Street, QueensNew York |
| Jul 2, 2025 | Curb CutALTERATION TYPE 3 FILING FOR NEW CURB CUT | 1229 40 Street, BrooklynNew York |
From city permit records, matched on company name. A permit shows a job was filed, not how it went.
Other licenses under this name
- General Contractor Current 618783 · Roopmannie Boodram
- Motor carrier (USDOT) Current 3988291 · Boodram Kedarnauth