Licensed contractors › Texas › Plumbing
Flint & Associates LLC
Responsible Master Plumber · license 42279 · held by Chad Flint
Currentas of Nov 20, 2026
What was checked
- License
- Current expires Aug 31, 2027 (in 284 days)
- Insurance
- Current expires Mar 1, 2027 (in 101 days) Turpin & Turpin Inc
- Bond
- Not published by this agency
- Source
- Texas plumbing board: master and tradesman plumbers Read Nov 20, 2026. The agency's own record is the authority.
- Name on file
- FLINT & ASSOCIATES LLC As the agency spells it.
Hiring this contractor?
Add them to a watched list and get an email before the license or insurance lapses.
Permitted jobs
6
permits in the last 12 months
13
permits since Mar 24, 2025
Permits per month, last 12 months
| Issued | Job | Where |
|---|---|---|
| Oct 2, 2026 | Plumbing PermitLocked out gas meter by Atmos Gas Put on a gas gauge and shut off the only gas valve at the water heater. Put on test for 30 minutes at ha | 9801 W Parmer Ln Unit 534Austin |
| Jul 1, 2026 | Plumbing Permit*Gas test Gas line for pool area- 3 gas grills and a fireplace shut off all 4 red handle gas valves (already existing*) disconnect gas line | 10505 S Ih 35 Svrd NbAustin |
| Mar 30, 2026 | Plumbing Permitnew tenant moving in old tenant let gas get locked out by Atmos Gas put the system on test and left the gauge holding air pressure. need i | 9801 W Parmer Ln Unit 311Austin |
| Jan 9, 2026 | Plumbing Permitmade repair on gas line from meter to the apartment put gas on test need emergency inspection occupied unit uses gas for hot water and heate | 9801 W Parmer Ln Unit 2527Austin |
| Jan 6, 2026 | Plumbing PermitReplacement of an existing water heater | 541 Summer Alcove WayAustin |
| Dec 10, 2025 | Plumbing PermitReplace water service line from the city meter in the back alley way to the back left side of the building. remove old galvanized line and r | 1221 W 6th StAustin |
| Aug 14, 2025 | Plumbing PermitReplace existing sewer main from the edge of the house to the city tap or close to it. | 202 Red Oak CirAustin |
| Jun 26, 2025 | Plumbing PermitCapoff for water and wastewater for Total demo of SFR 876 SqFt circa 1950 | 6112 Caddie StAustin |
From city permit records, matched on company name. A permit shows a job was filed, not how it went.