Licensed contractors › New York › General contracting › Broad Channel
Gully Heating & Cooling I
General Contractor · license 608556 · held by Robert Steiner
Currentas of Nov 20, 2026
What was checked
- License
- Current
- Insurance
- Not published by this agency
- Bond
- Not published by this agency
- Source
- New York City DOB: licensed trades and contractors Read Nov 20, 2026. The agency's own record is the authority.
- Name on file
- GULLY HEATING & COOLING I As the agency spells it.
Hiring this contractor?
Add them to a watched list and get an email before the license or insurance lapses.
Permitted jobs
5
permits in the last 12 months
9
permits since May 30, 2025
Permits per month, last 12 months
| Issued | Job | Where |
|---|---|---|
| Oct 22, 2026 | Mechanical SystemsDIRECT REPLACEMENT OF ROOFTOP UNIT | 158-40 Cross Bay Boulevard, QueensNew York |
| Aug 20, 2026 | Mechanical SystemsDIRECT REPLACEMENT OF HVAC ROOF TOP UNIT | 82-01 153 Avenue, QueensNew York |
| Aug 14, 2026 | Mechanical SystemsDIRECT REPLACEMENT OF HVAC ROOF TOP UNIT | 82-01 153 Avenue, QueensNew York |
| Apr 2, 2026 | Mechanical SystemsDIRECT REPLACEMENT OF ROOFTOP UNIT | 82-01 153 Avenue, QueensNew York |
| Mar 2, 2026 | Mechanical Systemssubsequent filing MECH work for the optical store at 001 , no change in use, egress or occupancy | 1047 Beach 21 Street, QueensNew York |
| Aug 15, 2025 | Mechanical SystemsDirect Replacement of Roof Top Unit | 23-58 Bell Boulevard, QueensNew York |
| Jul 3, 2025 | Mechanical SystemsREPLACE EXISTING ROOF TOP UNITS | 38-01 35 Avenue, QueensNew York |
| Jun 1, 2025 | Mechanical SystemsDIRECT REPLACEMENT OF EXSISTING ROOF UNIT | 1916 Linden Boulevard, BrooklynNew York |
From city permit records, matched on company name. A permit shows a job was filed, not how it went.