Licensed contractors › New York › Other trades › Flushing
Jun's Construction Inc
Filing Representative · license 8071 · held by Bin Bin Yu
Lapsedas of Nov 20, 2026
What was checked
- License
- Lapsed
- Insurance
- Not published by this agency
- Bond
- Not published by this agency
- Source
- New York City DOB: licensed trades and contractors Read Nov 20, 2026. The agency's own record is the authority.
- Name on file
- JUN'S CONSTRUCTION INC As the agency spells it.
Hiring this contractor?
Add them to a watched list and get an email before the license or insurance lapses.
Permitted jobs
12
permits in the last 12 months
16
permits since Feb 11, 2025
Permits per month, last 12 months
| Issued | Job | Where |
|---|---|---|
| Sep 30, 2026 | Mechanical SystemsFILING MECHANICAL SYSTEM WORK TYPE IN CONJUNCTION WITH NB APP Q01197853 | 122-21 14 Avenue, QueensNew York |
| Aug 11, 2026 | StructuralFILING SUPERSTRUCTURE WORK TYPE IN CONJUNCTION WITH NB APP Q01197853 | 122-21 14 Avenue, QueensNew York |
| Jul 15, 2026 | Construction FenceFILING TEMPORARY CONSTRUCTION FENCE IN CONJUNCTION WITH NB APP Q01197853 | 122-21 14 Avenue, QueensNew York |
| Jul 15, 2026 | Construction FenceFILING TEMPORARY CONSTRUCTION FENCE IN CONJUNCTION WITH NB APP B01375530 | 2080 East 15 Street, BrooklynNew York |
| Jun 2, 2026 | Earth WorkFILING FOUNDATION & EARTHWORK WORK TYPE IN CONJUNCTION WITH NB APP Q01197853 | 122-21 14 Avenue, QueensNew York |
| May 20, 2026 | Curb CutNEW CURB CUT | 23 Ocean Parkway, BrooklynNew York |
| May 5, 2026 | Support of ExcavationFILING SUPPORT OF EXCAVATION WORK TYPE IN CONJUNCTION WITH NB APP Q01197853 | 122-21 14 Avenue, QueensNew York |
| Apr 28, 2026 | General ConstructionProposed Mixed-Use building with 99 residential units with affordable housing units | 122-21 14 Avenue, QueensNew York |
From city permit records, matched on company name. A permit shows a job was filed, not how it went.
Other licenses under this name
- Concrete Test Lab / Safety Manager Current 2450 · Yu Lin
- General Contractor Current 614175 · Xiao.Jun Chen
- Superintendent Of Construction Lapsed 26640 · Xiao Jun Chen
- Superintendent Of Construction Current 27039 · Yu Lin
- Filing Representative Lapsed 8279 · Mi Yang