Licensed contractors › New York › General contracting › Staten Island
C & A Clare Renovations
Superintendent Of Construction · license 31946 · held by Henry Clare
Currentas of Nov 20, 2026
What was checked
- License
- Current
- Insurance
- Not published by this agency
- Bond
- Not published by this agency
- Source
- New York City DOB: licensed trades and contractors Read Nov 20, 2026. The agency's own record is the authority.
- Name on file
- C & A CLARE RENOVATIONS As the agency spells it.
Hiring this contractor?
Add them to a watched list and get an email before the license or insurance lapses.
Permitted jobs
3
permits in the last 12 months
5
permits since Feb 27, 2025
Permits per month, last 12 months
| Issued | Job | Where |
|---|---|---|
| Oct 7, 2026 | General ConstructionINTERIOR RENOVATION OF EXISTING APARTMENT. REMOVE AND INSTALL NON-STRUCTURAL PARTITIONS AND FINISHES. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 55 Poplar Street, BrooklynNew York |
| Jun 5, 2026 | Mechanical SystemsREPLACEMENT OF EXISTING HVAC UNITS FOR COMMERCIAL SPACES, NO CHANGES IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION | 210 Smith Street, BrooklynNew York |
| Apr 15, 2026 | General ConstructionPROPOSED RENOVATION OF REAR EXTERIOR WALL EXPOSURE 3 OF THE BUILDING IN STATE OF DISREPAIR. NOTED 1ST FLOOR EXTERIOR WALL WALL IN THE EXIST | 206 Smith Street, BrooklynNew York |
| Jul 14, 2025 | General ConstructionPROPOSED RENOVATION OF EXISTING APARTMENT, REMOVE NON BEARING PARTITIONS IN KITCHEN AREA AND BATHROOM, FLOOR RENOVATION ,PAINTING AND FINISH | 241 Court Street, BrooklynNew York |
| Feb 27, 2025 | Mechanical SystemsINSTALLATION OF NEW ELECTRIC MINI-SPLIT HEATING AND AIR CONDITIONING SYSTEM FOR EXISTING RETAIL STORE. NO CHANGE IN USE, OCCUPANCY, EGRESS, | 211 7 Avenue, BrooklynNew York |
From city permit records, matched on company name. A permit shows a job was filed, not how it went.
Other licenses under this name
- General Contractor Current 626014 · Henry Clare